Arma 3

Arma 3
5,290
playing an hour ago
14,654
24-hour peak
56,185
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 8,936.3 -521.8 -5.52% 20,602
March 2025 9,458.1 -251.8 -2.59% 20,602
February 2025 9,710.0 -1,095.3 -10.14% 21,276
January 2025 10,805.2 +1,065.0 +10.93% 22,174
December 2024 9,740.2 +48.2 +0.50% 18,563
November 2024 9,692.0 +844.5 +9.54% 20,660
October 2024 8,847.5 -543.9 -5.79% 18,386
September 2024 9,391.4 -1,229.7 -11.58% 19,185
August 2024 10,621.1 -1,010.9 -8.69% 19,805
July 2024 11,632.0 +1,806.0 +18.38% 22,301
June 2024 9,826.1 +437.5 +4.66% 22,126
May 2024 9,388.6 -1,307.4 -12.22% 19,385
April 2024 10,696.0 -320.5 -2.91% 22,380
March 2024 11,016.5 +547.4 +5.23% 22,830
February 2024 10,469.1 -434.4 -3.98% 21,847
January 2024 10,903.5 +986.6 +9.95% 22,835
December 2023 9,916.9 -1,390.3 -12.30% 21,329
November 2023 11,307.1 +462.6 +4.27% 23,930
October 2023 10,844.5 -154.7 -1.41% 21,623
September 2023 10,999.2 +368.1 +3.46% 23,879
August 2023 10,631.1 -2,214.3 -17.24% 20,368
July 2023 12,845.4 +1,411.6 +12.35% 22,844
June 2023 11,433.9 -284.4 -2.43% 23,562
May 2023 11,718.2 -109.6 -0.93% 24,049
April 2023 11,827.8 -99.8 -0.84% 25,828
March 2023 11,927.7 -16.6 -0.14% 25,052
February 2023 11,944.3 -286.0 -2.34% 24,071
January 2023 12,230.3 +1,746.4 +16.66% 25,319
December 2022 10,484.0 -359.0 -3.31% 20,085
November 2022 10,843.0 -782.3 -6.73% 22,240
October 2022 11,625.2 -322.1 -2.70% 22,732
September 2022 11,947.3 +1,431.3 +13.61% 24,526
August 2022 10,516.1 -1,429.8 -11.97% 19,124
July 2022 11,945.9 -194.4 -1.60% 21,679
June 2022 12,140.3 -202.6 -1.64% 25,933
May 2022 12,342.9 -2,989.5 -19.50% 24,021
April 2022 15,332.4 +830.7 +5.73% 33,692
March 2022 14,501.7 +1,926.0 +15.32% 28,222
February 2022 12,575.7 -184.7 -1.45% 26,730
January 2022 12,760.4 +1,323.6 +11.57% 26,073
December 2021 11,436.8 -955.6 -7.71% 23,204
November 2021 12,392.4 +879.6 +7.64% 25,963
October 2021 11,512.8 -1,137.0 -8.99% 24,113
September 2021 12,649.8 -266.4 -2.06% 25,623
August 2021 12,916.2 +253.1 +2.00% 23,447
July 2021 12,663.1 -821.2 -6.09% 23,244
June 2021 13,484.3 -3,549.9 -20.84% 26,135
May 2021 17,034.2 +4,000.8 +30.70% 37,235
April 2021 13,033.4 -982.2 -7.01% 27,972
March 2021 14,015.6 -920.9 -6.17% 30,058
February 2021 14,936.5 +41.0 +0.28% 31,637
January 2021 14,895.5 +1,894.8 +14.57% 29,006
December 2020 13,000.7 -864.7 -6.24% 26,626
November 2020 13,865.4 +338.2 +2.50% 27,725
October 2020 13,527.2 +823.1 +6.48% 27,524
September 2020 12,704.1 -324.6 -2.49% 26,059
August 2020 13,028.8 -35.3 -0.27% 22,575
July 2020 13,064.1 -51.8 -0.39% 23,272
June 2020 13,115.9 -2,881.6 -18.01% 25,514
May 2020 15,997.6 -4,268.6 -21.06% 34,175
April 2020 20,266.2 +5,050.6 +33.19% 40,307
March 2020 15,215.5 +1,900.3 +14.27% 36,117
February 2020 13,315.2 -1,388.2 -9.44% 26,403
January 2020 14,703.4 +3,120.6 +26.94% 31,684
December 2019 11,582.9 +1,022.0 +9.68% 22,863
November 2019 10,560.8 -761.5 -6.73% 22,119
October 2019 11,322.3 -546.4 -4.60% 23,954
September 2019 11,868.7 -1,584.7 -11.78% 24,676
August 2019 13,453.4 -1,811.7 -11.87% 25,846
July 2019 15,265.0 +1,040.2 +7.31% 27,462
June 2019 14,224.8 +16.4 +0.12% 26,030
May 2019 14,208.4 +499.0 +3.64% 28,985
April 2019 13,709.4 -526.8 -3.70% 27,708
March 2019 14,236.2 -1,253.2 -8.09% 28,270
February 2019 15,489.4 +249.0 +1.63% 32,582
January 2019 15,240.4 +1,686.1 +12.44% 29,454
December 2018 13,554.3 +1,001.0 +7.97% 26,948
November 2018 12,553.3 -791.6 -5.93% 26,667
October 2018 13,344.9 -747.4 -5.30% 26,432
September 2018 14,092.3 -1,030.7 -6.82% 29,690
August 2018 15,123.0 -3,261.6 -17.74% 27,029
July 2018 18,384.5 +1,814.2 +10.95% 31,989
June 2018 16,570.3 -482.9 -2.83% 31,609
May 2018 17,053.3 -752.3 -4.23% 34,393
April 2018 17,805.6 +831.7 +4.90% 44,337
March 2018 16,973.9 -258.1 -1.50% 33,378
February 2018 17,232.0 -1,322.6 -7.13% 33,206
January 2018 18,554.6 -701.1 -3.64% 37,049
December 2017 19,255.6 +2,731.8 +16.53% 38,629
November 2017 16,523.9 +82.5 +0.50% 36,994
October 2017 16,441.3 -1,546.5 -8.60% 32,097
September 2017 17,987.8 +9.7 +0.05% 36,019
August 2017 17,978.1 -4,142.4 -18.73% 32,339
July 2017 22,120.5 -33.7 -0.15% 43,759
June 2017 22,154.2 +1,441.5 +6.96% 46,003
May 2017 20,712.7 -2,664.8 -11.40% 42,285
April 2017 23,377.5 +1,089.0 +4.89% 49,352
March 2017 22,288.5 -1,250.6 -5.31% 46,509
February 2017 23,539.1 -3,433.1 -12.73% 45,279
January 2017 26,972.1 +4,646.6 +20.81% 53,102
December 2016 22,325.5 +2,399.5 +12.04% 47,649
November 2016 19,926.0 -462.8 -2.27% 43,745
October 2016 20,388.8 +243.5 +1.21% 41,168
September 2016 20,145.2 -2,904.5 -12.60% 40,858
August 2016 23,049.7 -3,565.4 -13.40% 41,000
July 2016 26,615.0 +1,329.9 +5.26% 46,635
June 2016 25,285.2 +2,431.2 +10.64% 46,030
May 2016 22,853.9 +2,561.5 +12.62% 56,185
April 2016 20,292.4 -1,440.8 -6.63% 41,127
March 2016 21,733.2 -891.7 -3.94% 45,506
February 2016 22,624.9 +65.5 +0.29% 48,734
January 2016 22,559.4 +3,797.3 +20.24% 43,922
December 2015 18,762.1 +3,306.9 +21.40% 38,659
November 2015 15,455.2 -2,739.5 -15.06% 34,353
October 2015 18,194.7 +1,233.1 +7.27% 35,323
September 2015 16,961.6 -919.3 -5.14% 33,954
August 2015 17,880.8 +1,240.4 +7.45% 33,455
July 2015 16,640.4 +892.6 +5.67% 29,783
June 2015 15,747.9 -2,549.1 -13.93% 31,440
May 2015 18,296.9 -218.8 -1.18% 47,553
April 2015 18,515.7 +136.1 +0.74% 44,017
March 2015 18,379.6 +174.8 +0.96% 44,092
February 2015 18,204.8 -2,108.0 -10.38% 37,577
January 2015 20,312.8 +4,248.9 +26.45% 44,621
December 2014 16,063.9 +1,212.6 +8.16% 36,250
November 2014 14,851.3 -102.0 -0.68% 34,213
October 2014 14,953.4 +2,638.9 +21.43% 48,521
September 2014 12,314.5 -1,401.6 -10.22% 24,971
August 2014 13,716.1 -164.3 -1.18% 25,334
July 2014 13,880.4 +925.9 +7.15% 26,977
June 2014 12,954.5 -2,064.3 -13.74% 27,777
May 2014 15,018.8 +2,219.0 +17.34% 46,089
April 2014 12,799.8 +1,842.6 +16.82% 26,302
March 2014 10,957.1 +2,446.3 +28.74% 24,278
February 2014 8,510.8 +2,275.4 +36.49% 22,331
January 2014 6,235.4 +1,998.6 +47.17% 14,464
December 2013 4,236.8 +154.4 +3.78% 9,373
November 2013 4,082.3 +4.5 +0.11% 9,270
October 2013 4,077.8 -1,539.5 -27.41% 8,435
September 2013 5,617.4 +2,320.7 +70.39% 16,612
August 2013 3,296.7 +267.2 +8.82% 6,657
July 2013 3,029.5 -43.4 -1.41% 7,311
June 2013 3,072.9 +1,337.9 +77.11% 12,108
May 2013 1,735.1 -300.8 -14.77% 3,496
April 2013 2,035.9 -2,710.1 -57.10% 4,536
March 2013 4,746.0 - - 13,225
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com