7 Days to Die

7 Days to Die
24,923
playing 31 min ago
29,035
24-hour peak
124,449
all-time peak
Created with Highstock 2.0.4ZoomFromMar 25, 2025ToApr 1, 202526. Mar12:0027. Mar12:0028. Mar12:0029. Mar12:0030. Mar12:0031. Mar12:001. Apr12:0020142016201820202022202415k20k25k30k35k40k45k48h7d1m3m6m1yAll
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 24,786.5 -220.6 -0.88% 41,656
March 2025 25,007.1 -99.5 -0.40% 41,656
February 2025 25,106.6 -1,699.7 -6.34% 41,145
January 2025 26,806.3 +2,601.4 +10.75% 42,975
December 2024 24,204.8 -1,030.1 -4.08% 38,774
November 2024 25,234.9 -2,555.3 -9.19% 45,238
October 2024 27,790.3 -6,909.8 -19.91% 52,811
September 2024 34,700.1 -23,864.0 -40.75% 69,078
August 2024 58,564.0 +4,781.5 +8.89% 118,988
July 2024 53,782.5 +21,750.4 +67.90% 124,449
June 2024 32,032.0 -2,627.2 -7.58% 101,584
May 2024 34,659.2 +7,394.7 +27.12% 89,886
April 2024 27,264.5 +3,867.3 +16.53% 103,721
March 2024 23,397.2 +690.4 +3.04% 44,819
February 2024 22,706.8 -7,177.3 -24.02% 42,344
January 2024 29,884.2 +1,000.5 +3.46% 53,197
December 2023 28,883.6 -2,707.5 -8.57% 53,169
November 2023 31,591.1 +5,505.2 +21.10% 58,223
October 2023 26,085.8 +950.1 +3.78% 54,277
September 2023 25,135.8 -9,457.0 -27.34% 46,122
August 2023 34,592.8 -19,403.9 -35.94% 64,588
July 2023 53,996.7 +21,491.2 +66.12% 96,208
June 2023 32,505.5 +13,911.5 +74.82% 73,350
May 2023 18,594.0 -2,395.8 -11.41% 31,801
April 2023 20,989.8 -743.0 -3.42% 37,367
March 2023 21,732.9 -1,389.0 -6.01% 40,705
February 2023 23,121.9 -4,936.4 -17.59% 39,872
January 2023 28,058.3 +4,438.6 +18.79% 47,288
December 2022 23,619.7 -232.4 -0.97% 38,541
November 2022 23,852.2 +2,682.4 +12.67% 41,283
October 2022 21,169.8 +182.8 +0.87% 41,431
September 2022 20,986.9 -2,964.3 -12.38% 35,613
August 2022 23,951.2 +2,610.2 +12.23% 41,120
July 2022 21,341.0 +1,500.1 +7.56% 32,260
June 2022 19,840.9 -2,886.4 -12.70% 31,353
May 2022 22,727.3 -3,303.0 -12.69% 37,971
April 2022 26,030.3 +4,731.4 +22.21% 51,889
March 2022 21,299.0 -7,364.9 -25.69% 33,448
February 2022 28,663.9 -11,400.9 -28.46% 49,047
January 2022 40,064.8 +3,311.4 +9.01% 70,001
December 2021 36,753.3 +18,803.8 +104.76% 61,449
November 2021 17,949.6 +2,546.7 +16.53% 31,008
October 2021 15,402.8 -3,050.4 -16.53% 32,013
September 2021 18,453.3 -848.9 -4.40% 31,215
August 2021 19,302.1 +64.6 +0.34% 29,869
July 2021 19,237.5 +242.0 +1.27% 32,761
June 2021 18,995.5 -1,466.3 -7.17% 33,225
May 2021 20,461.8 +1,210.6 +6.29% 37,820
April 2021 19,251.2 +3,005.7 +18.50% 46,402
March 2021 16,245.4 -4,282.3 -20.86% 25,858
February 2021 20,527.8 -4,838.9 -19.08% 31,843
January 2021 25,366.7 +3,925.1 +18.31% 39,581
December 2020 21,441.6 -1,880.2 -8.06% 35,208
November 2020 23,321.8 +5,405.5 +30.17% 37,599
October 2020 17,916.3 -3,097.9 -14.74% 33,560
September 2020 21,014.2 +286.2 +1.38% 33,803
August 2020 20,728.0 -3,509.9 -14.48% 35,748
July 2020 24,237.9 +11,117.4 +84.73% 38,944
June 2020 13,120.5 -3,693.5 -21.97% 28,205
May 2020 16,814.0 -1,456.0 -7.97% 26,351
April 2020 18,270.0 +162.8 +0.90% 29,749
March 2020 18,107.2 +1,155.2 +6.81% 35,936
February 2020 16,952.1 +401.5 +2.43% 28,339
January 2020 16,550.5 +150.4 +0.92% 27,981
December 2019 16,400.2 -2,922.9 -15.13% 28,088
November 2019 19,323.0 +5,596.3 +40.77% 37,024
October 2019 13,726.8 +6,873.3 +100.29% 31,500
September 2019 6,853.5 -1,138.3 -14.24% 11,571
August 2019 7,991.8 -1,036.2 -11.48% 13,113
July 2019 9,027.9 +666.0 +7.96% 15,198
June 2019 8,361.9 +885.0 +11.84% 13,753
May 2019 7,476.9 +331.6 +4.64% 12,812
April 2019 7,145.3 -1,141.8 -13.78% 12,890
March 2019 8,287.1 -1,126.3 -11.96% 15,385
February 2019 9,413.4 -3,973.7 -29.68% 17,889
January 2019 13,387.1 -383.3 -2.78% 26,707
December 2018 13,770.4 +3,609.6 +35.52% 28,105
November 2018 10,160.8 +3,713.7 +57.60% 27,328
October 2018 6,447.1 +466.1 +7.79% 11,389
September 2018 5,981.0 -113.4 -1.86% 10,157
August 2018 6,094.4 -1,004.0 -14.14% 10,347
July 2018 7,098.4 +476.1 +7.19% 11,791
June 2018 6,622.3 -166.6 -2.45% 11,482
May 2018 6,788.9 -859.0 -11.23% 11,592
April 2018 7,647.8 -581.9 -7.07% 13,373
March 2018 8,229.7 -1,068.6 -11.49% 14,139
February 2018 9,298.3 -1,776.9 -16.04% 16,430
January 2018 11,075.2 +397.5 +3.72% 19,408
December 2017 10,677.7 -344.7 -3.13% 18,520
November 2017 11,022.4 +1,668.7 +17.84% 19,815
October 2017 9,353.7 -616.2 -6.18% 19,601
September 2017 9,969.9 -2,357.8 -19.13% 18,265
August 2017 12,327.7 -3,897.0 -24.02% 22,898
July 2017 16,224.7 +5,337.9 +49.03% 32,518
June 2017 10,886.8 +3,133.4 +40.41% 21,867
May 2017 7,753.5 -957.1 -10.99% 12,504
April 2017 8,710.6 -3,186.1 -26.78% 14,524
March 2017 11,896.7 +2,274.7 +23.64% 24,739
February 2017 9,622.0 -3,211.9 -25.03% 15,902
January 2017 12,833.9 +746.8 +6.18% 22,977
December 2016 12,087.1 +82.5 +0.69% 20,330
November 2016 12,004.6 +302.6 +2.59% 20,597
October 2016 11,702.0 +5,591.5 +91.51% 22,955
September 2016 6,110.5 -254.4 -4.00% 11,250
August 2016 6,365.0 -1,264.5 -16.57% 10,351
July 2016 7,629.5 +2,553.7 +50.31% 14,629
June 2016 5,075.8 -193.4 -3.67% 10,487
May 2016 5,269.2 -1,884.5 -26.34% 10,577
April 2016 7,153.6 +2,795.5 +64.15% 14,539
March 2016 4,358.1 -635.9 -12.73% 13,227
February 2016 4,994.0 -2,177.8 -30.37% 8,460
January 2016 7,171.8 +190.7 +2.73% 14,620
December 2015 6,981.0 +3,669.9 +110.84% 16,399
November 2015 3,311.1 -98.1 -2.88% 6,510
October 2015 3,409.2 -138.0 -3.89% 5,625
September 2015 3,547.2 -1,186.0 -25.06% 5,649
August 2015 4,733.2 -1,361.0 -22.33% 9,257
July 2015 6,094.2 +1,542.0 +33.88% 10,653
June 2015 4,552.1 -198.1 -4.17% 9,270
May 2015 4,750.2 -1,842.3 -27.95% 8,201
April 2015 6,592.5 +3,221.4 +95.56% 14,763
March 2015 3,371.2 -671.7 -16.61% 6,373
February 2015 4,042.8 -2,311.4 -36.38% 7,931
January 2015 6,354.3 -277.1 -4.18% 12,839
December 2014 6,631.3 +2,659.0 +66.94% 12,596
November 2014 3,972.3 +585.9 +17.30% 11,321
October 2014 3,386.4 -892.8 -20.86% 6,817
September 2014 4,279.2 +346.3 +8.80% 8,638
August 2014 3,932.9 +1,070.0 +37.38% 9,935
July 2014 2,862.8 +221.5 +8.39% 5,192
June 2014 2,641.3 +906.2 +52.22% 8,342
May 2014 1,735.2 -142.4 -7.59% 3,301
April 2014 1,877.6 -487.8 -20.62% 4,299
March 2014 2,365.4 +534.2 +29.17% 4,710
February 2014 1,831.2 +359.5 +24.42% 3,970
January 2014 1,471.7 +94.0 +6.83% 3,010
December 2013 1,377.7 - - 2,722
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com