MORDHAU

MORDHAU
667
playing
1527
24-hour peak
60204
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 980.96 -56.1 -5.41% 1774
February 2024 1037.04 -193.11 -15.70% 1888
January 2024 1230.14 79.67 +6.93% 2309
December 2023 1150.47 10.29 +0.90% 2224
November 2023 1140.18 -56.21 -4.70% 2023
October 2023 1196.39 22.79 +1.94% 2490
September 2023 1173.60 -87.33 -6.93% 2175
August 2023 1260.93 -362.80 -22.34% 2081
July 2023 1623.73 -123.98 -7.09% 2874
June 2023 1747.72 -918.71 -34.45% 3337
May 2023 2666.43 -258.85 -8.85% 5366
April 2023 2925.28 1606.69 +121.85% 7436
March 2023 1318.58 -120.68 -8.39% 2372
February 2023 1439.26 -247.33 -14.66% 2607
January 2023 1686.59 214.42 +14.57% 3296
December 2022 1472.17 -35.37 -2.35% 3136
November 2022 1507.54 -497.77 -24.82% 2843
October 2022 2005.31 624.80 +45.26% 6900
September 2022 1380.51 -126.44 -8.39% 2431
August 2022 1506.94 -408.32 -21.32% 2487
July 2022 1915.26 57.63 +3.10% 3674
June 2022 1857.64 49.97 +2.76% 3990
May 2022 1807.66 -83.70 -4.43% 3086
April 2022 1891.36 23.18 +1.24% 3225
March 2022 1868.18 -553.34 -22.85% 3302
February 2022 2421.52 -853.10 -26.05% 4248
January 2022 3274.62 778.98 +31.21% 6423
December 2021 2495.65 615.82 +32.76% 6185
November 2021 1879.83 -20.97 -1.10% 3282
October 2021 1900.80 -346.66 -15.42% 3558
September 2021 2247.46 1.96 +0.09% 4253
August 2021 2245.50 -457.21 -16.92% 3764
July 2021 2702.71 -366.30 -11.94% 4750
June 2021 3069.01 -1597.61 -34.23% 5406
May 2021 4666.61 813.30 +21.11% 11821
April 2021 3853.31 610.15 +18.81% 9620
March 2021 3243.16 -257.48 -7.36% 5509
February 2021 3500.64 -411.32 -10.51% 5642
January 2021 3911.97 501.39 +14.70% 6674
December 2020 3410.57 -138.02 -3.89% 6390
November 2020 3548.59 -590.62 -14.27% 6041
October 2020 4139.22 3.12 +0.08% 7587
September 2020 4136.10 905.93 +28.05% 10501
August 2020 3230.17 -542.01 -14.37% 5119
July 2020 3772.18 21.62 +0.58% 6436
June 2020 3750.56 -694.56 -15.63% 6946
May 2020 4445.12 31.10 +0.70% 8717
April 2020 4414.02 133.60 +3.12% 7973
March 2020 4280.42 226.42 +5.59% 9401
February 2020 4054.00 -487.94 -10.74% 7461
January 2020 4541.93 591.71 +14.98% 8714
December 2019 3950.23 1012.73 +34.48% 8379
November 2019 2937.50 -155.23 -5.02% 5653
October 2019 3092.73 -687.68 -18.19% 5575
September 2019 3780.41 -645.56 -14.59% 7883
August 2019 4425.97 -2663.19 -37.57% 8034
July 2019 7089.16 -5838.48 -45.16% 13523
June 2019 12927.64 -15518.82 -54.55% 27822
May 2019 28446.47 - - 60204
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com