Top Games By Current Players

Previous or Next page
Name Current Players Last 30 Days Peak Players Hours Played
601. Thief Simulator 602 2579 527222
602. Darkest Dungeon® II 601 1380 579590
603. Assassin's Creed IV Black Flag 596 2773 929673
604. UNCHARTED™: Legacy of Thieves Collection 595 1895 505123
605. Imperator: Rome 594 2708 769380
606. The Elder Scrolls IV: Oblivion 589 1679 668737
607. Driver Booster for Steam 586 1131 528607
608. Tropico 6 585 1595 562040
609. Undisputed 582 1858 776980
610. Titan Quest Anniversary Edition 580 1955 703165
611. Football Manager 2019 579 1331 595728
612. Lightyear Frontier 579 3221 249563
613. Dead Space 577 1383 420287
614. Will To Live Online 575 1708 669882
615. Command & Conquer™ Red Alert™ 3 575 1649 556172
616. Stacklands 574 1147 321831
617. Monster Train 574 853 354283
618. Thronefall 573 1329 486965
619. The Perfect Tower II 572 1043 569073
620. NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 571 2364 611523
621. Romance of the Three Kingdoms XIII 568 1222 418003
622. Atelier Resleriana: Forgotten Alchemy and the Polar Night Liberator 566 2507 585390
623. Need for Speed™ Payback 566 1597 453240
624. FINAL FANTASY X/X-2 HD Remaster 565 1471 524033
625. 封灵档案/Soul Dossier 564 1335 353280
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com