| Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | 931571 | 1402441 | 583993590 | |
| 2. | Dota 2 | 606044 | 1096364 | 461898952 | |
| 3. | PUBG: BATTLEGROUNDS | 178644 | 806873 | 243610407 | |
| 4. | Bongo Cat | 169981 | 193506 | 107689290 | |
| 5. | Call of Duty® | 150613 | 226679 | 77284807 | |
| 6. | Rust | 109461 | 156861 | 61337761 | |
| 7. | Cyberpunk 2077 | 98772 | 185730 | 60007494 | |
| 8. | Team Fortress 2 | 97432 | 121688 | 60134490 | |
| 9. | WARDOGS | 73892 | 336202 | 86134349 | |
| 10. | Phantom Blade Zero | 68828 | 823104 | 81878129 | |
| 11. | Apex Legends™ | 64529 | 263888 | 73527475 | |
| 12. | Tom Clancy's Rainbow Six Siege | 60325 | 94032 | 40000308 | |
| 13. | ARC Raiders | 59887 | 185443 | 53637693 | |
| 14. | Valheim | 59259 | 189415 | 50650449 | |
| 15. | War Thunder | 56792 | 108197 | 39647109 | |
| 16. | Enshrouded | 54040 | 116626 | 33835117 | |
| 17. | Warframe | 53737 | 103173 | 46003165 | |
| 18. | TBH: Task Bar Hero | 53395 | 77575 | 44307602 | |
| 19. | Grand Theft Auto V Legacy | 50042 | 79877 | 34718514 | |
| 20. | Wallpaper Engine | 49949 | 126126 | 54390232 | |
| 21. | Dead by Daylight | 48956 | 79512 | 36271536 | |
| 22. | Geometry Dash | 46676 | 82979 | 33567052 | |
| 23. | Overwatch® | 45147 | 89886 | 38186096 | |
| 24. | Crosshair X | 45109 | 57289 | 23621202 | |
| 25. | DayZ | 44722 | 69704 | 26720162 |
Next
page