Grand Theft Auto: San Andreas

Grand Theft Auto: San Andreas
300
playing
541
24-hour peak
3387
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 403.78 -7.8 -1.90% 740
March 2024 411.62 -29.92 -6.78% 751
February 2024 441.54 -82.62 -15.76% 798
January 2024 524.16 -58.65 -10.06% 910
December 2023 582.81 139.55 +31.48% 1041
November 2023 443.26 36.45 +8.96% 816
October 2023 406.80 -7.97 -1.92% 746
September 2023 414.78 -58.46 -12.35% 762
August 2023 473.24 -48.82 -9.35% 775
July 2023 522.06 37.90 +7.83% 862
June 2023 484.16 31.42 +6.94% 806
May 2023 452.73 -19.17 -4.06% 825
April 2023 471.90 8.72 +1.88% 829
March 2023 463.18 -55.99 -10.78% 838
February 2023 519.17 -7.59 -1.44% 918
January 2023 526.75 28.16 +5.65% 939
December 2022 498.59 5.14 +1.04% 832
November 2022 493.45 -16.94 -3.32% 904
October 2022 510.40 -23.78 -4.45% 920
September 2022 534.17 -60.66 -10.20% 935
August 2022 594.84 -26.85 -4.32% 991
July 2022 621.69 44.65 +7.74% 1003
June 2022 577.04 31.15 +5.71% 939
May 2022 545.90 -25.88 -4.53% 1021
April 2022 571.78 7.81 +1.38% 1006
March 2022 563.97 -54.97 -8.88% 1024
February 2022 618.94 -91.15 -12.84% 1031
January 2022 710.09 -173.45 -19.63% 1149
December 2021 883.54 -413.16 -31.86% 1720
November 2021 1296.71 272.66 +26.63% 2660
October 2021 1024.05 -114.83 -10.08% 1780
September 2021 1138.88 -468.38 -29.14% 1938
August 2021 1607.25 286.23 +21.67% 2623
July 2021 1321.02 125.31 +10.48% 2124
June 2021 1195.70 -23.84 -1.95% 2027
May 2021 1219.54 -227.39 -15.72% 2475
April 2021 1446.93 -48.02 -3.21% 2734
March 2021 1494.95 210.25 +16.37% 3387
February 2021 1284.70 -123.71 -8.78% 2323
January 2021 1408.41 194.52 +16.02% 2712
December 2020 1213.89 317.35 +35.40% 2401
November 2020 896.54 136.17 +17.91% 2046
October 2020 760.37 -1.75 -0.23% 1259
September 2020 762.12 -101.64 -11.77% 1199
August 2020 863.76 -231.33 -21.12% 1361
July 2020 1095.09 139.97 +14.65% 1808
June 2020 955.12 -200.94 -17.38% 1682
May 2020 1156.06 -304.87 -20.87% 2116
April 2020 1460.93 121.86 +9.10% 2347
March 2020 1339.07 109.71 +8.92% 2462
February 2020 1229.36 106.71 +9.50% 2728
January 2020 1122.66 160.38 +16.67% 2079
December 2019 962.27 157.47 +19.57% 1947
November 2019 804.80 114.12 +16.52% 1662
October 2019 690.68 -166.72 -19.45% 1412
September 2019 857.41 -18.43 -2.10% 1967
August 2019 875.83 -390.17 -30.82% 1545
July 2019 1266.01 341.28 +36.91% 2441
June 2019 924.72 40.91 +4.63% 2188
May 2019 883.81 115.08 +14.97% 1720
April 2019 768.73 -12.83 -1.64% 1537
March 2019 781.57 -85.92 -9.90% 1472
February 2019 867.49 -91.76 -9.57% 1795
January 2019 959.25 98.75 +11.48% 1806
December 2018 860.50 166.71 +24.03% 1851
November 2018 693.80 1.26 +0.18% 1515
October 2018 692.54 -301.66 -30.34% 1345
September 2018 994.20 180.00 +22.11% 2158
August 2018 814.19 -254.52 -23.82% 1495
July 2018 1068.71 226.27 +26.86% 1883
June 2018 842.45 124.45 +17.33% 1727
May 2018 718.00 -22.12 -2.99% 1298
April 2018 740.12 -103.10 -12.23% 1462
March 2018 843.22 -139.45 -14.19% 1634
February 2018 982.67 -88.51 -8.26% 1961
January 2018 1071.18 114.09 +11.92% 2319
December 2017 957.09 260.40 +37.38% 2108
November 2017 696.69 64.09 +10.13% 1701
October 2017 632.60 -75.47 -10.66% 1241
September 2017 708.07 -139.50 -16.46% 1469
August 2017 847.56 -126.30 -12.97% 1611
July 2017 973.86 182.51 +23.06% 1945
June 2017 791.35 149.59 +23.31% 1642
May 2017 641.76 -63.82 -9.05% 1246
April 2017 705.58 10.52 +1.51% 1304
March 2017 695.06 -131.73 -15.93% 1378
February 2017 826.79 -208.17 -20.11% 1683
January 2017 1034.97 176.37 +20.54% 2219
December 2016 858.59 146.63 +20.60% 2112
November 2016 711.96 -1.24 -0.17% 1683
October 2016 713.20 27.45 +4.00% 1539
September 2016 685.76 -56.89 -7.66% 1990
August 2016 742.65 -276.83 -27.15% 1240
July 2016 1019.48 280.31 +37.92% 2249
June 2016 739.17 167.95 +29.40% 1750
May 2016 571.22 -11.62 -1.99% 1102
April 2016 582.84 -65.30 -10.08% 1170
March 2016 648.14 -120.23 -15.65% 1223
February 2016 768.37 -77.70 -9.18% 1668
January 2016 846.07 102.45 +13.78% 1899
December 2015 743.62 115.79 +18.44% 1672
November 2015 627.83 148.36 +30.94% 1441
October 2015 479.48 54.14 +12.73% 1345
September 2015 425.34 -73.93 -14.81% 848
August 2015 499.27 -97.72 -16.37% 830
July 2015 596.99 -142.72 -19.29% 998
June 2015 739.71 239.46 +47.87% 1690
May 2015 500.25 -178.51 -26.30% 1044
April 2015 678.76 122.26 +21.97% 1516
March 2015 556.51 -259.10 -31.77% 1157
February 2015 815.60 -26.33 -3.13% 2256
January 2015 841.93 197.83 +30.71% 2171
December 2014 644.10 252.58 +64.51% 1456
November 2014 391.52 23.98 +6.53% 990
October 2014 367.53 -6.86 -1.83% 746
September 2014 374.39 -86.93 -18.84% 751
August 2014 461.33 -77.97 -14.46% 766
July 2014 539.29 77.88 +16.88% 1143
June 2014 461.41 97.86 +26.92% 1304
May 2014 363.55 -83.45 -18.67% 719
April 2014 446.99 -148.36 -24.92% 926
March 2014 595.36 271.01 +83.56% 2234
February 2014 324.34 -132.61 -29.02% 692
January 2014 456.95 37.76 +9.01% 1173
December 2013 419.19 137.58 +48.86% 976
November 2013 281.61 -146.97 -34.29% 614
October 2013 428.58 -136.62 -24.17% 1013
September 2013 565.19 88.71 +18.62% 1366
August 2013 476.48 -81.99 -14.68% 831
July 2013 558.48 182.21 +48.43% 1378
June 2013 376.27 -185.72 -33.05% 818
May 2013 561.99 28.88 +5.42% 1471
April 2013 533.10 235.38 +79.06% 1933
March 2013 297.73 -7.63 -2.50% 1615
February 2013 305.36 -148.07 -32.66% 663
January 2013 453.43 108.36 +31.40% 1221
December 2012 345.07 60.14 +21.11% 1256
November 2012 284.93 59.98 +26.66% 621
October 2012 224.96 -33.29 -12.89% 464
September 2012 258.24 -113.65 -30.56% 523
August 2012 371.90 -301.09 -44.74% 696
July 2012 672.99 - - 1492
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com