King's Bounty: Warriors of the North

King's Bounty: Warriors of the North
103
playing 19 min ago
134
24-hour peak
2,198
all-time peak
Created with Highstock 2.0.4ZoomFromApr 12, 2025ToApr 19, 202512:0013. Apr12:0014. Apr12:0015. Apr12:0016. Apr12:0017. Apr12:0018. Apr12:0019. Apr20142016201820202022202450100150200048h7d1m3m6m1yAll
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 86.4 +3.5 +4.27% 178
March 2025 82.9 -1.4 -1.66% 174
February 2025 84.3 -10.9 -11.47% 161
January 2025 95.2 +4.4 +4.88% 198
December 2024 90.8 +4.5 +5.20% 180
November 2024 86.3 -2.2 -2.49% 166
October 2024 88.5 +14.7 +19.90% 193
September 2024 73.8 -1.9 -2.50% 161
August 2024 75.7 +0.1 +0.13% 147
July 2024 75.6 +10.4 +15.99% 152
June 2024 65.2 -4.1 -5.87% 143
May 2024 69.2 -5.2 -6.98% 135
April 2024 74.4 -12.3 -14.16% 159
March 2024 86.7 +4.0 +4.88% 178
February 2024 82.7 -1.5 -1.83% 168
January 2024 84.2 +14.8 +21.32% 167
December 2023 69.4 -4.9 -6.54% 144
November 2023 74.3 +2.6 +3.68% 158
October 2023 71.6 +2.1 +3.10% 152
September 2023 69.5 +3.3 +5.02% 143
August 2023 66.2 -6.5 -9.00% 132
July 2023 72.7 +8.3 +12.84% 142
June 2023 64.4 -4.5 -6.58% 136
May 2023 69.0 -8.5 -10.95% 144
April 2023 77.5 -3.6 -4.48% 158
March 2023 81.1 -3.3 -3.93% 173
February 2023 84.4 -13.2 -13.54% 182
January 2023 97.6 +10.2 +11.65% 199
December 2022 87.4 +8.7 +11.10% 170
November 2022 78.7 -3.4 -4.18% 159
October 2022 82.1 -0.4 -0.50% 159
September 2022 82.5 -10.3 -11.13% 164
August 2022 92.9 +1.8 +1.93% 174
July 2022 91.1 +13.2 +16.93% 178
June 2022 77.9 -5.3 -6.31% 152
May 2022 83.2 -2.4 -2.75% 163
April 2022 85.5 +9.1 +11.93% 169
March 2022 76.4 -10.3 -11.92% 154
February 2022 86.8 -7.9 -8.36% 173
January 2022 94.7 +8.0 +9.28% 182
December 2021 86.6 -0.8 -0.85% 164
November 2021 87.4 -16.6 -15.94% 186
October 2021 104.0 -32.4 -23.75% 218
September 2021 136.3 +8.7 +6.82% 310
August 2021 127.6 +30.6 +31.60% 296
July 2021 97.0 -0.8 -0.79% 184
June 2021 97.8 +4.5 +4.85% 204
May 2021 93.2 -2.4 -2.50% 188
April 2021 95.6 -11.4 -10.70% 205
March 2021 107.1 +2.5 +2.34% 246
February 2021 104.6 -6.6 -5.93% 218
January 2021 111.2 +14.7 +15.25% 223
December 2020 96.5 -4.3 -4.23% 180
November 2020 100.8 +10.7 +11.85% 210
October 2020 90.1 +0.7 +0.80% 174
September 2020 89.4 -10.3 -10.28% 176
August 2020 99.6 +2.9 +3.00% 183
July 2020 96.7 -4.6 -4.56% 179
June 2020 101.3 -13.5 -11.79% 192
May 2020 114.9 -27.1 -19.06% 230
April 2020 141.9 +39.1 +37.99% 303
March 2020 102.9 +10.4 +11.28% 246
February 2020 92.4 -9.8 -9.55% 186
January 2020 102.2 +4.1 +4.14% 219
December 2019 98.1 +4.6 +4.87% 216
November 2019 93.6 +13.2 +16.44% 232
October 2019 80.4 -3.2 -3.84% 176
September 2019 83.6 -5.2 -5.82% 183
August 2019 88.8 +8.7 +10.81% 192
July 2019 80.1 +11.5 +16.72% 173
June 2019 68.6 -11.0 -13.85% 144
May 2019 79.7 -0.1 -0.08% 166
April 2019 79.7 -16.4 -17.11% 173
March 2019 96.2 -2.5 -2.58% 217
February 2019 98.7 -10.9 -9.96% 208
January 2019 109.6 +14.2 +14.88% 216
December 2018 95.4 +0.6 +0.60% 198
November 2018 94.9 +5.7 +6.40% 197
October 2018 89.2 -0.2 -0.25% 194
September 2018 89.4 -4.9 -5.22% 200
August 2018 94.3 -1.8 -1.92% 176
July 2018 96.1 +1.7 +1.85% 193
June 2018 94.4 -3.5 -3.54% 188
May 2018 97.9 -8.5 -7.95% 209
April 2018 106.3 +1.4 +1.37% 248
March 2018 104.9 +2.4 +2.35% 228
February 2018 102.5 -7.8 -7.11% 213
January 2018 110.3 +3.9 +3.69% 243
December 2017 106.4 +8.1 +8.27% 220
November 2017 98.3 -11.1 -10.14% 235
October 2017 109.3 +13.0 +13.46% 230
September 2017 96.4 -2.7 -2.73% 216
August 2017 99.1 -8.3 -7.73% 214
July 2017 107.4 +6.1 +6.07% 227
June 2017 101.2 -5.4 -5.09% 211
May 2017 106.7 -9.3 -8.05% 224
April 2017 116.0 +8.7 +8.07% 265
March 2017 107.3 -9.5 -8.16% 229
February 2017 116.9 -6.3 -5.13% 250
January 2017 123.2 +10.4 +9.22% 278
December 2016 112.8 +1.7 +1.49% 234
November 2016 111.1 +2.6 +2.37% 236
October 2016 108.6 +1.8 +1.69% 245
September 2016 106.8 +5.6 +5.58% 260
August 2016 101.1 -18.1 -15.19% 209
July 2016 119.2 +17.4 +17.03% 253
June 2016 101.9 -19.6 -16.10% 235
May 2016 121.4 -9.8 -7.43% 262
April 2016 131.2 -8.5 -6.09% 325
March 2016 139.7 -31.6 -18.45% 319
February 2016 171.3 -12.9 -7.02% 385
January 2016 184.2 +68.9 +59.75% 464
December 2015 115.3 -2.1 -1.80% 258
November 2015 117.4 -10.1 -7.89% 256
October 2015 127.5 +6.1 +5.02% 281
September 2015 121.4 +10.1 +9.09% 294
August 2015 111.3 +3.2 +2.95% 222
July 2015 108.1 -10.5 -8.85% 222
June 2015 118.6 -2.9 -2.41% 267
May 2015 121.5 -12.4 -9.28% 275
April 2015 134.0 +8.6 +6.89% 300
March 2015 125.3 -27.3 -17.91% 300
February 2015 152.7 -42.2 -21.67% 344
January 2015 194.9 +21.7 +12.51% 426
December 2014 173.2 -7.1 -3.93% 422
November 2014 180.3 +33.4 +22.75% 407
October 2014 146.9 -32.1 -17.93% 308
September 2014 179.0 -41.0 -18.64% 400
August 2014 220.0 +34.6 +18.66% 507
July 2014 185.4 -31.0 -14.32% 376
June 2014 216.4 +15.1 +7.52% 439
May 2014 201.3 +21.0 +11.65% 443
April 2014 180.3 -55.1 -23.42% 393
March 2014 235.4 -105.6 -30.97% 574
February 2014 341.0 +59.0 +20.93% 852
January 2014 282.0 +5.4 +1.95% 662
December 2013 276.6 +6.4 +2.36% 604
November 2013 270.3 +25.8 +10.57% 685
October 2013 244.4 +41.5 +20.42% 545
September 2013 203.0 +32.3 +18.92% 645
August 2013 170.7 +8.3 +5.10% 354
July 2013 162.4 +0.3 +0.20% 371
June 2013 162.1 -42.3 -20.71% 386
May 2013 204.4 -37.2 -15.39% 454
April 2013 241.6 -64.2 -21.00% 596
March 2013 305.8 -121.6 -28.45% 733
February 2013 427.4 -207.9 -32.73% 1,069
January 2013 635.3 -58.3 -8.40% 1,425
December 2012 693.5 -253.6 -26.77% 1,556
November 2012 947.1 -159.1 -14.39% 2,179
October 2012 1,106.2 - - 2,198
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com