LEGO® Harry Potter: Years 5-7

LEGO® Harry Potter: Years 5-7
45
playing 22 min ago
60
24-hour peak
319
all-time peak
Created with Highstock 2.0.4ZoomFromApr 24, 2025ToMay 1, 202512:0025. Apr12:0026. Apr12:0027. Apr12:0028. Apr12:0029. Apr12:0030. Apr12:001. May201420162018202020222024010025507512548h7d1m3m6m1yAll
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 48.6 +0.0 -0.01% 120
April 2025 48.6 -6.6 -11.96% 120
March 2025 55.2 -10.1 -15.51% 129
February 2025 65.3 -10.8 -14.16% 158
January 2025 76.1 +2.7 +3.65% 187
December 2024 73.4 -1.9 -2.54% 182
November 2024 75.3 +3.2 +4.41% 180
October 2024 72.2 -25.3 -25.94% 176
September 2024 97.4 +26.7 +37.68% 224
August 2024 70.8 +8.2 +13.17% 160
July 2024 62.5 +7.6 +13.91% 125
June 2024 54.9 +3.0 +5.85% 120
May 2024 51.9 -0.3 -0.53% 124
April 2024 52.1 -11.1 -17.56% 119
March 2024 63.2 -4.0 -5.94% 147
February 2024 67.2 -12.1 -15.22% 173
January 2024 79.3 +14.0 +21.50% 194
December 2023 65.3 +2.1 +3.38% 159
November 2023 63.1 +6.2 +10.96% 181
October 2023 56.9 +3.6 +6.80% 175
September 2023 53.3 -9.7 -15.33% 126
August 2023 62.9 -5.6 -8.17% 155
July 2023 68.5 +20.3 +42.20% 143
June 2023 48.2 +0.3 +0.70% 113
May 2023 47.9 -9.8 -16.92% 126
April 2023 57.6 -10.2 -15.00% 134
March 2023 67.8 -20.3 -23.00% 180
February 2023 88.0 -9.7 -9.97% 223
January 2023 97.8 +20.0 +25.75% 235
December 2022 77.8 +7.8 +11.20% 188
November 2022 69.9 -8.3 -10.66% 173
October 2022 78.3 +10.4 +15.34% 181
September 2022 67.8 -2.0 -2.94% 168
August 2022 69.9 -11.8 -14.45% 167
July 2022 81.7 +7.5 +10.11% 193
June 2022 74.2 -4.4 -5.61% 197
May 2022 78.6 -27.6 -26.01% 208
April 2022 106.3 +28.3 +36.24% 252
March 2022 78.0 -25.3 -24.46% 196
February 2022 103.3 -16.4 -13.70% 256
January 2022 119.6 +33.0 +38.13% 272
December 2021 86.6 +8.0 +10.19% 195
November 2021 78.6 -4.2 -5.07% 208
October 2021 82.8 +10.3 +14.18% 223
September 2021 72.5 -21.6 -22.99% 150
August 2021 94.2 +9.2 +10.82% 187
July 2021 85.0 +13.6 +19.01% 170
June 2021 71.4 -13.6 -15.95% 156
May 2021 85.0 -30.9 -26.70% 214
April 2021 115.9 +29.5 +34.16% 319
March 2021 86.4 -14.9 -14.75% 210
February 2021 101.3 -24.9 -19.70% 225
January 2021 126.2 +27.6 +27.98% 290
December 2020 98.6 +12.8 +14.96% 259
November 2020 85.8 -12.3 -12.51% 227
October 2020 98.0 +10.1 +11.52% 221
September 2020 87.9 -10.0 -10.24% 250
August 2020 97.9 -0.0 -0.03% 225
July 2020 98.0 +8.8 +9.90% 200
June 2020 89.1 -21.6 -19.51% 198
May 2020 110.7 -22.3 -16.75% 272
April 2020 133.0 +47.9 +56.18% 318
March 2020 85.2 +11.7 +15.97% 234
February 2020 73.4 -12.8 -14.79% 180
January 2020 86.2 +13.0 +17.80% 208
December 2019 73.2 +11.4 +18.52% 177
November 2019 61.7 +16.0 +35.01% 161
October 2019 45.7 -8.3 -15.29% 121
September 2019 54.0 -5.0 -8.51% 132
August 2019 59.0 -4.5 -7.13% 133
July 2019 63.5 +8.3 +15.02% 138
June 2019 55.2 -3.0 -5.24% 135
May 2019 58.3 +3.0 +5.37% 150
April 2019 55.3 +0.9 +1.67% 189
March 2019 54.4 -11.1 -17.00% 138
February 2019 65.5 -11.8 -15.25% 156
January 2019 77.3 -2.2 -2.79% 209
December 2018 79.6 +21.5 +37.04% 187
November 2018 58.1 -6.7 -10.37% 165
October 2018 64.8 +7.9 +13.96% 190
September 2018 56.8 +0.1 +0.20% 195
August 2018 56.7 -6.8 -10.65% 126
July 2018 63.5 +9.6 +17.84% 127
June 2018 53.9 -0.8 -1.47% 141
May 2018 54.7 -9.9 -15.29% 125
April 2018 64.5 +2.5 +4.06% 157
March 2018 62.0 -9.8 -13.67% 167
February 2018 71.8 -13.0 -15.28% 174
January 2018 84.8 +21.6 +34.07% 206
December 2017 63.3 +6.6 +11.74% 165
November 2017 56.6 -12.9 -18.58% 155
October 2017 69.5 +17.1 +32.69% 205
September 2017 52.4 -5.5 -9.41% 160
August 2017 57.8 -12.9 -18.29% 122
July 2017 70.8 +10.7 +17.82% 179
June 2017 60.1 +5.3 +9.61% 161
May 2017 54.8 -13.3 -19.54% 132
April 2017 68.1 +14.4 +26.74% 202
March 2017 53.8 -12.8 -19.26% 151
February 2017 66.6 -18.2 -21.50% 161
January 2017 84.8 +11.0 +14.86% 199
December 2016 73.8 +15.9 +27.55% 173
November 2016 57.9 -2.5 -4.15% 167
October 2016 60.4 -7.5 -11.01% 158
September 2016 67.9 +13.3 +24.47% 222
August 2016 54.5 -12.9 -19.09% 116
July 2016 67.4 +14.0 +26.11% 159
June 2016 53.4 +9.6 +21.80% 148
May 2016 43.9 -4.3 -8.98% 113
April 2016 48.2 -3.0 -5.92% 148
March 2016 51.2 -12.2 -19.22% 164
February 2016 63.4 -7.4 -10.44% 149
January 2016 70.8 +18.5 +35.40% 162
December 2015 52.3 +13.2 +33.86% 132
November 2015 39.1 -10.9 -21.83% 106
October 2015 50.0 -4.4 -8.04% 134
September 2015 54.4 +13.5 +33.15% 199
August 2015 40.8 -10.3 -20.09% 86
July 2015 51.1 -6.2 -10.78% 108
June 2015 57.3 +20.4 +55.11% 141
May 2015 36.9 -15.8 -29.98% 98
April 2015 52.7 +18.2 +52.57% 157
March 2015 34.6 -21.6 -38.45% 94
February 2015 56.2 +11.2 +24.89% 173
January 2015 45.0 +4.2 +10.19% 140
December 2014 40.8 -5.3 -11.39% 97
November 2014 46.1 +6.3 +15.80% 167
October 2014 39.8 -2.6 -6.09% 109
September 2014 42.4 +14.4 +51.38% 151
August 2014 28.0 -9.9 -26.12% 64
July 2014 37.9 +7.0 +22.60% 88
June 2014 30.9 -4.3 -12.14% 89
May 2014 35.2 -8.1 -18.69% 95
April 2014 43.2 +26.6 +160.40% 174
March 2014 16.6 -3.2 -16.07% 49
February 2014 19.8 -3.9 -16.34% 46
January 2014 23.6 +4.1 +21.09% 60
December 2013 19.5 +4.8 +32.24% 48
November 2013 14.8 +2.9 +24.42% 39
October 2013 11.9 -2.1 -15.22% 35
September 2013 14.0 -0.2 -1.10% 35
August 2013 14.2 -1.5 -9.59% 33
July 2013 15.7 +1.3 +8.95% 37
June 2013 14.4 +2.8 +24.45% 34
May 2013 11.6 -3.5 -23.12% 31
April 2013 15.0 +1.1 +7.51% 38
March 2013 14.0 -4.4 -24.13% 40
February 2013 18.4 -11.7 -38.87% 48
January 2013 30.1 -8.6 -22.23% 74
December 2012 38.7 +24.1 +165.55% 110
November 2012 14.6 +7.8 +115.67% 38
October 2012 6.8 -1.6 -18.61% 26
September 2012 8.3 -3.6 -30.14% 24
August 2012 11.9 -6.5 -35.29% 27
July 2012 18.4 - - 39
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com