Don't Starve

Don't Starve
1,489
playing an hour ago
2,367
24-hour peak
16,556
all-time peak
Created with Highstock 2.0.4ZoomFromApr 10, 2025ToApr 17, 202512:0011. Apr12:0012. Apr12:0013. Apr12:0014. Apr12:0015. Apr12:0016. Apr12:0017. Apr20142016201820202022202450010001500200025003000350048h7d1m3m6m1yAll
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 1,502.0 +22.7 +1.53% 3,039
March 2025 1,479.4 -2.6 -0.18% 3,047
February 2025 1,482.0 -41.5 -2.72% 2,704
January 2025 1,523.5 +22.6 +1.51% 2,843
December 2024 1,500.8 -118.2 -7.30% 3,001
November 2024 1,619.0 +270.2 +20.03% 3,548
October 2024 1,348.8 +91.6 +7.28% 3,607
September 2024 1,257.2 -255.2 -16.87% 2,394
August 2024 1,512.4 -197.1 -11.53% 2,808
July 2024 1,709.5 +202.9 +13.47% 2,997
June 2024 1,506.6 +117.4 +8.45% 3,199
May 2024 1,389.2 +125.5 +9.93% 3,096
April 2024 1,263.7 -261.1 -17.13% 2,424
March 2024 1,524.9 -98.5 -6.07% 3,219
February 2024 1,623.3 -244.0 -13.06% 3,109
January 2024 1,867.3 +109.4 +6.22% 3,663
December 2023 1,757.9 -108.7 -5.82% 3,627
November 2023 1,866.6 -23.1 -1.23% 3,909
October 2023 1,889.7 +57.2 +3.12% 4,547
September 2023 1,832.6 -416.1 -18.50% 3,586
August 2023 2,248.6 -137.8 -5.77% 4,130
July 2023 2,386.4 +110.9 +4.87% 4,303
June 2023 2,275.5 -337.4 -12.91% 4,435
May 2023 2,613.0 +598.7 +29.72% 5,746
April 2023 2,014.2 +162.8 +8.79% 5,729
March 2023 1,851.4 -30.0 -1.59% 3,905
February 2023 1,881.4 -606.8 -24.39% 3,623
January 2023 2,488.2 +427.9 +20.77% 4,707
December 2022 2,060.3 +66.6 +3.34% 4,953
November 2022 1,993.7 +156.2 +8.50% 4,423
October 2022 1,837.5 +59.2 +3.33% 3,480
September 2022 1,778.2 -115.0 -6.08% 3,322
August 2022 1,893.3 -2.5 -0.13% 3,279
July 2022 1,895.8 -18.4 -0.96% 3,286
June 2022 1,914.1 +167.0 +9.56% 3,894
May 2022 1,747.1 -200.3 -10.29% 3,330
April 2022 1,947.5 +156.9 +8.76% 3,493
March 2022 1,790.6 -293.9 -14.10% 3,368
February 2022 2,084.5 -314.0 -13.09% 3,925
January 2022 2,398.5 +166.3 +7.45% 4,267
December 2021 2,232.2 +229.6 +11.46% 4,220
November 2021 2,002.6 +346.9 +20.95% 4,381
October 2021 1,655.8 -11.0 -0.66% 4,183
September 2021 1,666.8 -523.5 -23.90% 3,073
August 2021 2,190.3 -173.1 -7.33% 3,786
July 2021 2,363.4 +150.1 +6.78% 4,302
June 2021 2,213.3 +165.4 +8.08% 4,365
May 2021 2,047.9 +355.6 +21.02% 4,146
April 2021 1,692.2 -180.4 -9.64% 3,150
March 2021 1,872.7 -831.5 -30.75% 3,706
February 2021 2,704.2 +58.1 +2.20% 4,684
January 2021 2,646.0 +287.6 +12.20% 4,704
December 2020 2,358.4 -121.5 -4.90% 4,458
November 2020 2,479.9 +44.9 +1.84% 4,864
October 2020 2,435.0 +372.1 +18.03% 6,043
September 2020 2,062.9 -325.8 -13.64% 3,911
August 2020 2,388.8 -337.7 -12.39% 3,760
July 2020 2,726.5 +238.0 +9.56% 4,492
June 2020 2,488.5 +177.2 +7.66% 4,928
May 2020 2,311.3 -753.5 -24.58% 3,974
April 2020 3,064.8 +26.1 +0.86% 7,937
March 2020 3,038.8 +110.7 +3.78% 4,986
February 2020 2,928.1 +591.6 +25.32% 4,920
January 2020 2,336.6 +130.0 +5.89% 4,236
December 2019 2,206.6 +229.1 +11.58% 3,865
November 2019 1,977.5 +101.1 +5.39% 3,812
October 2019 1,876.4 -96.6 -4.90% 3,503
September 2019 1,973.0 -444.6 -18.39% 3,465
August 2019 2,417.6 -187.3 -7.19% 3,842
July 2019 2,604.9 -430.3 -14.18% 4,498
June 2019 3,035.2 +637.3 +26.58% 6,520
May 2019 2,397.9 +248.3 +11.55% 4,476
April 2019 2,149.5 +44.8 +2.13% 3,815
March 2019 2,104.7 -488.9 -18.85% 3,797
February 2019 2,593.6 -284.4 -9.88% 4,948
January 2019 2,878.0 -420.8 -12.76% 5,406
December 2018 3,298.8 -378.3 -10.29% 6,204
November 2018 3,677.1 +1,831.8 +99.27% 9,500
October 2018 1,845.3 +474.6 +34.62% 4,653
September 2018 1,370.7 -335.0 -19.64% 2,429
August 2018 1,705.7 -509.4 -23.00% 2,777
July 2018 2,215.1 -32.5 -1.45% 3,677
June 2018 2,247.6 +661.0 +41.66% 4,673
May 2018 1,586.7 -19.9 -1.24% 2,780
April 2018 1,606.6 -73.0 -4.34% 2,686
March 2018 1,679.5 -336.6 -16.69% 2,898
February 2018 2,016.1 -330.3 -14.08% 3,503
January 2018 2,346.4 -57.4 -2.39% 4,162
December 2017 2,403.8 -97.8 -3.91% 4,394
November 2017 2,501.7 +574.9 +29.83% 4,903
October 2017 1,926.8 +115.3 +6.36% 3,826
September 2017 1,811.5 -87.4 -4.60% 3,474
August 2017 1,899.0 -493.3 -20.62% 3,049
July 2017 2,392.3 -12.9 -0.54% 4,235
June 2017 2,405.2 +329.0 +15.85% 4,236
May 2017 2,076.3 +167.5 +8.77% 6,062
April 2017 1,908.8 -163.9 -7.91% 3,234
March 2017 2,072.7 -238.7 -10.33% 3,439
February 2017 2,311.4 -940.5 -28.92% 3,894
January 2017 3,251.9 +132.5 +4.25% 5,914
December 2016 3,119.4 +20.9 +0.68% 6,001
November 2016 3,098.5 +967.9 +45.43% 6,195
October 2016 2,130.6 +198.5 +10.27% 5,199
September 2016 1,932.1 -85.6 -4.24% 3,502
August 2016 2,017.7 -557.7 -21.66% 3,112
July 2016 2,575.4 +365.8 +16.56% 5,095
June 2016 2,209.6 -218.7 -9.01% 4,041
May 2016 2,428.3 -502.3 -17.14% 4,512
April 2016 2,930.6 +115.9 +4.12% 5,478
March 2016 2,814.7 -972.9 -25.69% 4,940
February 2016 3,787.6 -651.7 -14.68% 6,603
January 2016 4,439.3 +3.6 +0.08% 8,721
December 2015 4,435.7 +2,719.5 +158.46% 8,025
November 2015 1,716.2 +443.8 +34.88% 4,145
October 2015 1,272.4 +8.6 +0.68% 2,202
September 2015 1,263.8 -185.7 -12.81% 2,098
August 2015 1,449.5 -82.1 -5.36% 2,381
July 2015 1,531.6 -576.1 -27.33% 2,363
June 2015 2,107.7 +299.2 +16.54% 4,537
May 2015 1,808.5 -7.2 -0.40% 3,337
April 2015 1,815.7 -10.6 -0.58% 4,751
March 2015 1,826.3 -468.3 -20.41% 3,473
February 2015 2,294.6 -1,693.8 -42.47% 4,254
January 2015 3,988.3 +940.0 +30.84% 10,431
December 2014 3,048.3 +480.6 +18.72% 8,489
November 2014 2,567.7 -117.9 -4.39% 6,676
October 2014 2,685.5 +1,565.2 +139.70% 16,556
September 2014 1,120.4 -223.7 -16.64% 2,166
August 2014 1,344.0 -512.5 -27.61% 2,233
July 2014 1,856.6 -742.6 -28.57% 3,370
June 2014 2,599.2 +713.8 +37.86% 10,604
May 2014 1,885.3 -534.7 -22.09% 4,523
April 2014 2,420.0 +1,194.0 +97.39% 5,630
March 2014 1,226.0 -551.7 -31.03% 2,647
February 2014 1,777.7 +38.5 +2.22% 4,202
January 2014 1,739.2 +96.6 +5.88% 4,313
December 2013 1,642.6 +459.1 +38.79% 5,164
November 2013 1,183.5 +149.6 +14.47% 4,254
October 2013 1,033.9 -102.0 -8.98% 3,095
September 2013 1,135.9 -316.4 -21.78% 2,646
August 2013 1,452.3 -576.5 -28.42% 4,497
July 2013 2,028.8 +68.2 +3.48% 5,472
June 2013 1,960.5 -1,472.4 -42.89% 4,670
May 2013 3,433.0 +1,041.8 +43.57% 6,830
April 2013 2,391.2 +1,130.2 +89.63% 5,768
March 2013 1,261.0 +330.8 +35.56% 2,520
February 2013 930.2 +61.6 +7.10% 1,778
January 2013 868.5 - - 1,846
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com