Counter-Strike: Source

Counter-Strike: Source
9076
playing
11527
24-hour peak
48458
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 7662.51 -42.1 -0.55% 12424
November 2024 7704.63 -164.16 -2.09% 12424
October 2024 7868.79 -549.06 -6.52% 12797
September 2024 8417.84 -1866.03 -18.15% 13820
August 2024 10283.87 -21.08 -0.20% 15935
July 2024 10304.96 1833.97 +21.65% 17981
June 2024 8470.98 -710.44 -7.74% 13920
May 2024 9181.42 1224.42 +15.39% 12756
April 2024 7957.01 922.24 +13.11% 12800
March 2024 7034.77 2147.40 +43.94% 12576
February 2024 4887.38 1563.98 +47.06% 10834
January 2024 3323.40 47.68 +1.46% 5914
December 2023 3275.72 195.78 +6.36% 5929
November 2023 3079.94 36.63 +1.20% 5992
October 2023 3043.31 305.29 +11.15% 5444
September 2023 2738.02 79.81 +3.00% 5314
August 2023 2658.22 -295.55 -10.01% 4432
July 2023 2953.76 359.26 +13.85% 5257
June 2023 2594.50 -2.30 -0.09% 4772
May 2023 2596.80 -295.16 -10.21% 4803
April 2023 2891.96 -227.18 -7.28% 5615
March 2023 3119.14 81.08 +2.67% 6217
February 2023 3038.06 -337.31 -9.99% 5486
January 2023 3375.37 94.20 +2.87% 6205
December 2022 3281.17 165.24 +5.30% 5944
November 2022 3115.93 84.99 +2.80% 6386
October 2022 3030.94 -249.40 -7.60% 5363
September 2022 3280.33 -1873.81 -36.36% 6950
August 2022 5154.14 -209.43 -3.90% 7015
July 2022 5363.57 478.81 +9.80% 7498
June 2022 4884.76 -238.28 -4.65% 7246
May 2022 5123.04 -369.45 -6.73% 7463
April 2022 5492.49 294.75 +5.67% 8494
March 2022 5197.74 -534.56 -9.33% 8296
February 2022 5732.30 1829.92 +46.89% 8891
January 2022 3902.38 475.14 +13.86% 8063
December 2021 3427.24 156.56 +4.79% 6544
November 2021 3270.68 152.72 +4.90% 6094
October 2021 3117.96 80.96 +2.67% 5684
September 2021 3037.00 -132.45 -4.18% 5637
August 2021 3169.45 -130.94 -3.97% 5306
July 2021 3300.39 -4.68 -0.14% 5924
June 2021 3305.07 -668.93 -16.83% 5962
May 2021 3974.00 -1075.53 -21.30% 6947
April 2021 5049.53 386.27 +8.28% 8698
March 2021 4663.27 553.99 +13.48% 8857
February 2021 4109.28 -348.88 -7.83% 7489
January 2021 4458.15 397.71 +9.79% 8270
December 2020 4060.44 269.69 +7.11% 7967
November 2020 3790.76 302.79 +8.68% 7245
October 2020 3487.96 157.39 +4.73% 6473
September 2020 3330.58 -296.79 -8.18% 5866
August 2020 3627.37 -341.01 -8.59% 6171
July 2020 3968.38 -167.13 -4.04% 6697
June 2020 4135.51 -922.71 -18.24% 7341
May 2020 5058.22 -1100.49 -17.87% 9884
April 2020 6158.71 1327.48 +27.48% 11446
March 2020 4831.22 981.43 +25.49% 10910
February 2020 3849.79 -231.58 -5.67% 6990
January 2020 4081.37 74.21 +1.85% 7846
December 2019 4007.16 553.19 +16.02% 7868
November 2019 3453.98 161.48 +4.90% 7038
October 2019 3292.49 26.44 +0.81% 6157
September 2019 3266.05 -223.60 -6.41% 6250
August 2019 3489.65 -385.84 -9.96% 6028
July 2019 3875.50 390.42 +11.20% 6906
June 2019 3485.08 51.15 +1.49% 6758
May 2019 3433.93 -94.30 -2.67% 6581
April 2019 3528.24 -514.06 -12.72% 6779
March 2019 4042.30 -259.22 -6.03% 7530
February 2019 4301.52 -309.96 -6.72% 8156
January 2019 4611.47 207.41 +4.71% 8699
December 2018 4404.06 370.56 +9.19% 8674
November 2018 4033.50 298.00 +7.98% 8207
October 2018 3735.49 51.67 +1.40% 7121
September 2018 3683.82 -245.08 -6.24% 6760
August 2018 3928.91 -90.77 -2.26% 6786
July 2018 4019.67 30.33 +0.76% 6682
June 2018 3989.34 -45.74 -1.13% 7091
May 2018 4035.08 -345.62 -7.89% 7144
April 2018 4380.69 -711.14 -13.97% 8661
March 2018 5091.83 -173.11 -3.29% 9341
February 2018 5264.94 -230.03 -4.19% 9770
January 2018 5494.97 424.11 +8.36% 10405
December 2017 5070.85 359.25 +7.62% 9828
November 2017 4711.61 125.87 +2.74% 9093
October 2017 4585.74 105.87 +2.36% 8811
September 2017 4479.86 -232.10 -4.93% 8227
August 2017 4711.96 -125.02 -2.58% 7905
July 2017 4836.98 22.76 +0.47% 8619
June 2017 4814.22 5.44 +0.11% 8598
May 2017 4808.78 -450.16 -8.56% 8849
April 2017 5258.94 -401.66 -7.10% 9774
March 2017 5660.60 -625.61 -9.95% 10926
February 2017 6286.21 -409.94 -6.12% 11557
January 2017 6696.14 532.60 +8.64% 12471
December 2016 6163.55 300.26 +5.12% 11500
November 2016 5863.28 160.91 +2.82% 11211
October 2016 5702.38 210.20 +3.83% 10503
September 2016 5492.18 -388.62 -6.61% 10083
August 2016 5880.80 -22.68 -0.38% 9828
July 2016 5903.48 -246.68 -4.01% 10131
June 2016 6150.16 -113.57 -1.81% 10865
May 2016 6263.72 -574.81 -8.41% 11363
April 2016 6838.54 -857.98 -11.15% 12774
March 2016 7696.51 -719.38 -8.55% 14846
February 2016 8415.89 -126.45 -1.48% 15627
January 2016 8542.34 635.59 +8.04% 16142
December 2015 7906.74 369.63 +4.90% 14860
November 2015 7537.12 116.18 +1.57% 14300
October 2015 7420.94 255.18 +3.56% 13960
September 2015 7165.76 -906.48 -11.23% 13553
August 2015 8072.23 -202.66 -2.45% 13594
July 2015 8274.89 -70.48 -0.84% 13797
June 2015 8345.37 -130.74 -1.54% 14866
May 2015 8476.11 -647.32 -7.10% 16137
April 2015 9123.43 -1184.81 -11.49% 17772
March 2015 10308.23 -1146.54 -10.01% 20165
February 2015 11454.77 -947.70 -7.64% 21441
January 2015 12402.47 541.82 +4.57% 24519
December 2014 11860.65 879.91 +8.01% 23493
November 2014 10980.74 -161.95 -1.45% 21678
October 2014 11142.68 226.67 +2.08% 20991
September 2014 10916.02 -1452.23 -11.74% 20981
August 2014 12368.25 -38.94 -0.31% 21069
July 2014 12407.19 87.95 +0.71% 21974
June 2014 12319.24 120.18 +0.99% 23374
May 2014 12199.06 -1225.99 -9.13% 24485
April 2014 13425.05 -1049.92 -7.25% 25837
March 2014 14474.97 -1391.95 -8.77% 27582
February 2014 15866.92 -1691.95 -9.64% 30676
January 2014 17558.87 768.30 +4.58% 35222
December 2013 16790.57 1682.16 +11.13% 32530
November 2013 15108.40 107.64 +0.72% 32227
October 2013 15000.76 -293.40 -1.92% 29641
September 2013 15294.16 -1924.89 -11.18% 31385
August 2013 17219.05 569.41 +3.42% 29840
July 2013 16649.64 -161.09 -0.96% 30232
June 2013 16810.73 177.67 +1.07% 31888
May 2013 16633.06 -1194.45 -6.70% 32727
April 2013 17827.51 -2911.56 -14.04% 38507
March 2013 20739.07 -1926.04 -8.50% 40117
February 2013 22665.12 -1043.75 -4.40% 43945
January 2013 23708.86 1667.88 +7.57% 48458
December 2012 22040.98 1638.96 +8.03% 44160
November 2012 20402.02 -71.42 -0.35% 42386
October 2012 20473.44 -541.27 -2.58% 43924
September 2012 21014.72 -4528.62 -17.73% 41451
August 2012 25543.33 -2426.19 -8.67% 48007
July 2012 27969.52 - - 47909
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com