The Witcher 3: Wild Hunt

The Witcher 3: Wild Hunt
17,521
playing 15 min ago
19,793
24-hour peak
103,329
all-time peak
Created with Highstock 2.0.4ZoomFromMar 19, 2025ToMar 26, 202520. Mar12:0021. Mar12:0022. Mar12:0023. Mar12:0024. Mar12:0025. Mar12:0026. Mar12:00201620182020202220240k10k20k30k40k48h7d1m3m6m1yAll
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 13,307.1 -3,236.0 -19.56% 28,620
February 2025 16,543.1 -5,144.9 -23.72% 36,273
January 2025 21,688.0 +299.9 +1.40% 44,369
December 2024 21,388.2 +8,689.3 +68.43% 46,370
November 2024 12,698.9 +1,251.3 +10.93% 25,931
October 2024 11,447.6 -906.7 -7.34% 24,456
September 2024 12,354.3 -2,296.6 -15.68% 26,658
August 2024 14,650.8 -4,958.6 -25.29% 31,038
July 2024 19,609.4 +7,262.3 +58.82% 42,090
June 2024 12,347.2 +1,049.8 +9.29% 40,016
May 2024 11,297.4 -1,536.7 -11.97% 24,621
April 2024 12,834.2 +621.4 +5.09% 29,561
March 2024 12,212.8 -618.8 -4.82% 25,678
February 2024 12,831.6 -1,014.3 -7.33% 27,375
January 2024 13,845.8 -50.8 -0.37% 28,512
December 2023 13,896.6 +3,123.6 +28.99% 28,034
November 2023 10,773.0 -925.7 -7.91% 27,122
October 2023 11,698.6 +1,275.6 +12.24% 26,915
September 2023 10,423.0 -3,946.2 -27.46% 21,563
August 2023 14,369.2 -1,631.1 -10.19% 31,085
July 2023 16,000.3 +4,125.2 +34.74% 29,324
June 2023 11,875.1 +1,442.2 +13.82% 25,541
May 2023 10,432.9 -1,876.3 -15.24% 20,933
April 2023 12,309.2 -666.9 -5.14% 24,961
March 2023 12,976.2 -6,774.1 -34.30% 27,769
February 2023 19,750.3 -17,386.3 -46.82% 46,046
January 2023 37,136.6 -173.5 -0.47% 79,210
December 2022 37,310.1 +22,757.0 +156.37% 89,259
November 2022 14,553.0 +2,745.6 +23.25% 34,827
October 2022 11,807.5 -748.8 -5.96% 27,275
September 2022 12,556.3 -1,015.2 -7.48% 28,770
August 2022 13,571.4 +90.0 +0.67% 26,510
July 2022 13,481.4 +1,303.8 +10.71% 24,297
June 2022 12,177.7 -1,783.5 -12.77% 23,048
May 2022 13,961.2 -1,113.9 -7.39% 31,716
April 2022 15,075.0 -2,757.1 -15.46% 31,534
March 2022 17,832.1 -3,560.7 -16.64% 40,775
February 2022 21,392.8 -15,337.8 -41.76% 46,617
January 2022 36,730.6 +11,603.0 +46.18% 78,592
December 2021 25,127.6 +9,667.5 +62.53% 62,211
November 2021 15,460.0 +1,927.0 +14.24% 31,845
October 2021 13,533.1 -6,146.4 -31.23% 32,571
September 2021 19,679.5 +1,430.4 +7.84% 44,434
August 2021 18,249.1 -1,620.1 -8.15% 44,132
July 2021 19,869.1 +2,427.6 +13.92% 38,753
June 2021 17,441.6 +630.4 +3.75% 34,733
May 2021 16,811.2 -2,007.6 -10.67% 41,446
April 2021 18,818.8 +3,405.5 +22.09% 43,867
March 2021 15,413.3 -2,386.3 -13.41% 37,844
February 2021 17,799.5 -2,902.9 -14.02% 38,603
January 2021 20,702.4 -439.3 -2.08% 42,783
December 2020 21,141.7 +4,030.6 +23.56% 41,042
November 2020 17,111.1 +3,194.2 +22.95% 37,517
October 2020 13,916.9 -4,393.7 -24.00% 27,402
September 2020 18,310.6 +1,983.0 +12.15% 38,742
August 2020 16,327.6 -2,500.8 -13.28% 36,555
July 2020 18,828.4 -172.4 -0.91% 34,735
June 2020 19,000.8 -2,433.7 -11.35% 35,118
May 2020 21,434.5 -5,810.9 -21.33% 41,736
April 2020 27,245.3 +5,788.2 +26.98% 61,236
March 2020 21,457.1 -6,289.7 -22.67% 49,787
February 2020 27,746.8 -20,470.5 -42.45% 62,188
January 2020 48,217.3 +20,857.3 +76.23% 103,329
December 2019 27,360.0 +14,199.4 +107.89% 94,601
November 2019 13,160.6 +3,260.5 +32.93% 26,594
October 2019 9,900.2 -3,355.4 -25.31% 20,367
September 2019 13,255.6 +230.2 +1.77% 30,585
August 2019 13,025.4 -5,422.2 -29.39% 25,634
July 2019 18,447.7 +3,253.4 +21.41% 35,770
June 2019 15,194.2 +5,069.2 +50.07% 33,044
May 2019 10,125.0 -2,383.7 -19.06% 21,319
April 2019 12,508.7 +1,631.7 +15.00% 33,783
March 2019 10,877.0 -3,649.7 -25.12% 23,575
February 2019 14,526.7 +1,463.5 +11.20% 33,762
January 2019 13,063.2 +1,033.5 +8.59% 25,651
December 2018 12,029.7 -1,375.6 -10.26% 23,943
November 2018 13,405.3 +3,304.6 +32.72% 27,237
October 2018 10,100.7 -2,131.7 -17.43% 19,557
September 2018 12,232.4 +1,994.5 +19.48% 25,800
August 2018 10,237.8 -4,880.8 -32.28% 19,278
July 2018 15,118.6 +1,412.2 +10.30% 28,266
June 2018 13,706.4 +3,573.2 +35.26% 29,642
May 2018 10,133.2 -1,563.9 -13.37% 19,144
April 2018 11,697.1 +171.9 +1.49% 26,152
March 2018 11,525.2 -4,216.1 -26.78% 24,060
February 2018 15,741.4 +226.8 +1.46% 31,972
January 2018 15,514.6 +2,582.8 +19.97% 29,721
December 2017 12,931.8 -583.0 -4.31% 24,798
November 2017 13,514.7 +1,363.7 +11.22% 28,177
October 2017 12,151.0 +1,355.0 +12.55% 33,188
September 2017 10,796.0 +708.8 +7.03% 23,085
August 2017 10,087.1 -4,786.9 -32.18% 18,445
July 2017 14,874.1 -1,152.2 -7.19% 29,255
June 2017 16,026.2 +6,239.8 +63.76% 34,131
May 2017 9,786.5 -1,386.8 -12.41% 17,637
April 2017 11,173.3 +860.7 +8.35% 22,658
March 2017 10,312.5 -2,706.5 -20.79% 19,812
February 2017 13,019.0 -3,029.6 -18.88% 25,989
January 2017 16,048.6 +4,151.5 +34.89% 31,967
December 2016 11,897.2 +2,784.2 +30.55% 24,570
November 2016 9,113.0 +333.5 +3.80% 21,281
October 2016 8,779.6 -712.6 -7.51% 17,821
September 2016 9,492.1 -61.9 -0.65% 18,718
August 2016 9,554.0 -4,876.4 -33.79% 18,860
July 2016 14,430.5 -7,693.3 -34.77% 31,244
June 2016 22,123.8 +12,672.5 +134.08% 53,576
May 2016 9,451.2 +4,345.8 +85.12% 49,246
April 2016 5,105.4 -691.6 -11.93% 10,318
March 2016 5,797.0 -1,942.3 -25.10% 11,539
February 2016 7,739.3 -3,314.2 -29.98% 14,799
January 2016 11,053.5 +2,086.9 +23.27% 23,429
December 2015 8,966.6 +2,731.8 +43.82% 18,536
November 2015 6,234.8 -1,865.0 -23.03% 15,187
October 2015 8,099.8 +1,840.8 +29.41% 20,651
September 2015 6,259.1 -838.8 -11.82% 13,733
August 2015 7,097.8 -3,008.0 -29.76% 13,948
July 2015 10,105.8 -12,707.3 -55.70% 22,148
June 2015 22,813.1 -29,103.4 -56.06% 55,408
May 2015 51,916.5 - - 92,268
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com