Call of Duty: Black Ops III

Call of Duty: Black Ops III
3,209
playing a min ago
5,278
24-hour peak
63,681
all-time peak
Created with Highstock 2.0.4ZoomFromMar 24, 2025ToMar 31, 202525. Mar12:0026. Mar12:0027. Mar12:0028. Mar12:0029. Mar12:0030. Mar12:0031. Mar12:0020162017201820192020202120222023202420250k1k2k3k4k5k6k48h7d1m3m6m1yAll
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 3,393.6 +134.9 +4.14% 6,807
February 2025 3,258.7 +233.8 +7.73% 6,894
January 2025 3,024.9 +93.1 +3.18% 6,522
December 2024 2,931.7 -107.4 -3.53% 6,658
November 2024 3,039.1 -1,002.1 -24.80% 5,631
October 2024 4,041.2 -1,761.7 -30.36% 7,851
September 2024 5,802.9 -527.0 -8.33% 11,319
August 2024 6,330.0 +466.9 +7.96% 13,704
July 2024 5,863.1 -917.3 -13.53% 11,315
June 2024 6,780.4 +1,344.7 +24.74% 13,027
May 2024 5,435.6 +546.0 +11.17% 11,260
April 2024 4,889.6 +110.4 +2.31% 12,533
March 2024 4,779.3 +609.3 +14.61% 9,707
February 2024 4,170.0 +276.5 +7.10% 8,763
January 2024 3,893.5 +463.8 +13.52% 7,714
December 2023 3,429.7 -380.4 -9.99% 7,387
November 2023 3,810.1 -605.2 -13.71% 8,072
October 2023 4,415.3 -921.6 -17.27% 9,018
September 2023 5,336.9 -693.3 -11.50% 11,218
August 2023 6,030.2 -1,069.3 -15.06% 11,864
July 2023 7,099.6 +1,107.1 +18.48% 12,159
June 2023 5,992.4 -981.3 -14.07% 12,178
May 2023 6,973.8 +778.6 +12.57% 14,112
April 2023 6,195.2 +20.3 +0.33% 13,783
March 2023 6,174.9 +454.9 +7.95% 15,602
February 2023 5,720.0 +422.8 +7.98% 12,875
January 2023 5,297.3 +1,270.3 +31.55% 10,861
December 2022 4,026.9 +1,177.0 +41.30% 8,864
November 2022 2,849.9 +4.1 +0.14% 8,272
October 2022 2,845.8 -1,886.6 -39.87% 6,017
September 2022 4,732.5 +113.6 +2.46% 12,099
August 2022 4,618.9 -2,407.5 -34.26% 11,007
July 2022 7,026.4 +2,440.6 +53.22% 12,386
June 2022 4,585.8 +241.1 +5.55% 11,537
May 2022 4,344.7 -2,090.4 -32.48% 9,068
April 2022 6,435.1 +3,764.3 +140.94% 14,668
March 2022 2,670.8 -1,015.2 -27.54% 4,984
February 2022 3,686.0 -1,397.9 -27.50% 8,281
January 2022 5,084.0 +1,444.7 +39.70% 12,012
December 2021 3,639.2 +1,261.3 +53.04% 12,114
November 2021 2,377.9 +66.0 +2.86% 5,611
October 2021 2,311.9 -290.1 -11.15% 4,731
September 2021 2,602.0 -893.6 -25.56% 6,045
August 2021 3,495.5 +1,497.1 +74.91% 7,730
July 2021 1,998.5 -55.8 -2.71% 3,870
June 2021 2,054.2 -928.2 -31.12% 3,519
May 2021 2,982.4 +1,159.5 +63.61% 6,398
April 2021 1,822.8 +64.8 +3.69% 3,212
March 2021 1,758.0 -411.5 -18.97% 3,085
February 2021 2,169.5 +166.9 +8.33% 4,882
January 2021 2,002.6 -30.4 -1.50% 3,695
December 2020 2,033.1 -941.6 -31.65% 3,824
November 2020 2,974.7 -440.4 -12.90% 6,583
October 2020 3,415.1 +592.0 +20.97% 6,288
September 2020 2,823.1 +66.5 +2.41% 5,033
August 2020 2,756.6 -519.0 -15.84% 4,554
July 2020 3,275.5 -348.4 -9.62% 5,394
June 2020 3,624.0 -1,174.3 -24.47% 6,321
May 2020 4,798.3 +1,586.3 +49.39% 8,870
April 2020 3,212.0 +858.6 +36.48% 5,445
March 2020 2,353.4 +468.0 +24.82% 4,763
February 2020 1,885.4 -24.0 -1.26% 3,842
January 2020 1,909.4 +187.2 +10.87% 3,885
December 2019 1,722.2 +149.3 +9.49% 3,985
November 2019 1,573.0 +2.2 +0.14% 3,384
October 2019 1,570.8 +198.8 +14.49% 3,225
September 2019 1,372.0 -374.8 -21.46% 2,829
August 2019 1,746.8 -408.8 -18.96% 3,086
July 2019 2,155.6 +305.0 +16.48% 3,579
June 2019 1,850.6 +336.5 +22.23% 3,529
May 2019 1,514.0 +53.8 +3.69% 3,034
April 2019 1,460.2 +265.8 +22.26% 3,020
March 2019 1,194.4 +142.4 +13.54% 2,443
February 2019 1,052.0 -134.0 -11.30% 2,125
January 2019 1,186.0 +10.8 +0.92% 2,333
December 2018 1,175.2 -275.6 -19.00% 2,404
November 2018 1,450.8 -406.4 -21.88% 3,389
October 2018 1,857.2 -15.2 -0.81% 3,804
September 2018 1,872.4 -297.1 -13.70% 4,129
August 2018 2,169.5 -23.6 -1.08% 3,908
July 2018 2,193.2 +71.0 +3.34% 3,840
June 2018 2,122.3 +114.8 +5.72% 3,975
May 2018 2,007.4 +339.8 +20.38% 5,223
April 2018 1,667.6 -331.2 -16.57% 3,396
March 2018 1,998.8 +40.7 +2.08% 4,475
February 2018 1,958.1 -299.5 -13.27% 3,950
January 2018 2,257.5 +79.8 +3.67% 4,631
December 2017 2,177.7 +138.3 +6.78% 5,979
November 2017 2,039.5 -726.6 -26.27% 4,396
October 2017 2,766.1 -260.8 -8.62% 6,060
September 2017 3,026.9 -761.5 -20.10% 6,514
August 2017 3,788.3 -1,054.1 -21.77% 6,773
July 2017 4,842.4 -821.0 -14.50% 9,322
June 2017 5,663.4 +949.3 +20.14% 13,011
May 2017 4,714.2 +1,280.5 +37.29% 11,135
April 2017 3,433.7 +166.5 +5.10% 7,209
March 2017 3,267.2 -323.3 -9.01% 7,851
February 2017 3,590.6 -410.3 -10.25% 7,633
January 2017 4,000.8 +414.1 +11.54% 8,419
December 2016 3,586.8 -318.6 -8.16% 7,893
November 2016 3,905.4 -3,008.3 -43.51% 8,977
October 2016 6,913.7 +680.6 +10.92% 19,089
September 2016 6,233.1 -722.6 -10.39% 14,867
August 2016 6,955.7 +412.2 +6.30% 14,610
July 2016 6,543.5 -427.4 -6.13% 13,494
June 2016 6,971.0 -1,930.4 -21.69% 13,817
May 2016 8,901.4 -410.5 -4.41% 22,951
April 2016 9,311.9 -2,565.3 -21.60% 21,544
March 2016 11,877.2 -1,627.5 -12.05% 29,517
February 2016 13,504.7 -787.8 -5.51% 36,698
January 2016 14,292.5 -3,074.7 -17.70% 30,760
December 2015 17,367.2 -7,485.7 -30.12% 37,374
November 2015 24,852.8 - - 63,681
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com