Naval Action

Naval Action
1,473
playing an hour ago
1,559
24-hour peak
5,221
all-time peak
Created with Highstock 2.0.4ZoomFromApr 26, 2025ToMay 3, 202527. Apr12:0028. Apr12:0029. Apr12:0030. Apr12:001. May12:002. May12:003. May12:002016201720182019202020212022202320242025050010001500200048h7d1m3m6m1yAll
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 816.6 +58.2 +7.67% 1,730
April 2025 758.5 +438.9 +137.33% 1,730
March 2025 319.6 +121.6 +61.43% 632
February 2025 198.0 -20.2 -9.27% 575
January 2025 218.2 -0.3 -0.12% 417
December 2024 218.5 -30.2 -12.14% 389
November 2024 248.7 +5.2 +2.14% 465
October 2024 243.4 +16.0 +7.03% 465
September 2024 227.5 +12.1 +5.62% 439
August 2024 215.3 +7.5 +3.61% 422
July 2024 207.8 -26.4 -11.28% 389
June 2024 234.3 -57.7 -19.76% 475
May 2024 292.0 -79.3 -21.36% 526
April 2024 371.3 -154.5 -29.39% 769
March 2024 525.8 -136.6 -20.62% 1,003
February 2024 662.4 +205.0 +44.83% 1,178
January 2024 457.4 +94.4 +25.99% 1,359
December 2023 363.0 -31.7 -8.04% 694
November 2023 394.8 -39.0 -8.98% 711
October 2023 433.7 -62.9 -12.67% 774
September 2023 496.6 -163.0 -24.71% 959
August 2023 659.7 +121.8 +22.64% 1,246
July 2023 537.9 +119.3 +28.51% 1,281
June 2023 418.6 -43.9 -9.49% 887
May 2023 462.4 +47.5 +11.45% 967
April 2023 414.9 +43.6 +11.75% 746
March 2023 371.3 -82.4 -18.16% 730
February 2023 453.7 -40.6 -8.21% 895
January 2023 494.3 +155.6 +45.94% 887
December 2022 338.7 -129.2 -27.61% 714
November 2022 467.8 +115.6 +32.84% 914
October 2022 352.2 +68.9 +24.33% 946
September 2022 283.3 -31.2 -9.91% 541
August 2022 314.4 -80.5 -20.38% 547
July 2022 394.9 -45.4 -10.30% 736
June 2022 440.3 -38.4 -8.01% 878
May 2022 478.6 +72.1 +17.73% 908
April 2022 406.6 -5.8 -1.39% 803
March 2022 412.3 -162.6 -28.28% 793
February 2022 574.9 -10.5 -1.80% 1,114
January 2022 585.4 +91.4 +18.51% 1,104
December 2021 493.9 -17.9 -3.50% 913
November 2021 511.9 -26.6 -4.94% 953
October 2021 538.4 -80.7 -13.03% 958
September 2021 619.1 +22.8 +3.82% 1,121
August 2021 596.3 -66.8 -10.07% 1,040
July 2021 663.1 -42.9 -6.07% 1,272
June 2021 705.9 -45.3 -6.03% 1,325
May 2021 751.3 -116.3 -13.40% 1,453
April 2021 867.6 -151.1 -14.84% 1,572
March 2021 1,018.7 -13.3 -1.28% 1,838
February 2021 1,031.9 +174.3 +20.33% 1,941
January 2021 857.6 +164.2 +23.68% 1,615
December 2020 693.4 -73.2 -9.54% 1,330
November 2020 766.6 +8.6 +1.14% 1,389
October 2020 758.0 +41.4 +5.78% 1,322
September 2020 716.6 +12.8 +1.82% 1,366
August 2020 703.8 +3.4 +0.49% 1,247
July 2020 700.4 +5.5 +0.79% 1,207
June 2020 694.9 -76.8 -9.95% 1,256
May 2020 771.7 -108.4 -12.32% 1,386
April 2020 880.2 -36.0 -3.93% 1,480
March 2020 916.2 +7.2 +0.79% 1,671
February 2020 909.0 +86.8 +10.56% 1,717
January 2020 822.1 +97.1 +13.39% 1,569
December 2019 725.0 +162.1 +28.78% 1,300
November 2019 563.0 +38.4 +7.32% 1,118
October 2019 524.6 -82.6 -13.60% 1,001
September 2019 607.2 -124.2 -16.98% 1,202
August 2019 731.3 -174.3 -19.24% 1,405
July 2019 905.6 +202.3 +28.76% 1,682
June 2019 703.4 +337.4 +92.21% 1,767
May 2019 365.9 +14.2 +4.02% 712
April 2019 351.8 -37.8 -9.70% 786
March 2019 389.6 +6.9 +1.80% 797
February 2019 382.7 -58.1 -13.18% 752
January 2019 440.8 +126.0 +40.02% 842
December 2018 314.8 -37.7 -10.68% 717
November 2018 352.5 -0.2 -0.07% 693
October 2018 352.7 -26.2 -6.92% 696
September 2018 378.9 -8.0 -2.06% 765
August 2018 386.9 -34.1 -8.10% 701
July 2018 421.0 +93.7 +28.63% 786
June 2018 327.3 -7.2 -2.14% 715
May 2018 334.4 -68.5 -17.00% 630
April 2018 402.9 -31.1 -7.17% 756
March 2018 434.1 -33.8 -7.23% 874
February 2018 467.9 -6.3 -1.33% 951
January 2018 474.2 +59.8 +14.44% 927
December 2017 414.4 -64.1 -13.39% 801
November 2017 478.4 +15.1 +3.25% 1,015
October 2017 463.4 +0.9 +0.19% 1,027
September 2017 462.5 +8.0 +1.75% 1,005
August 2017 454.5 -224.6 -33.07% 867
July 2017 679.1 -208.7 -23.50% 1,350
June 2017 887.8 +515.7 +138.57% 1,790
May 2017 372.1 +170.6 +84.61% 1,777
April 2017 201.6 -196.3 -49.34% 459
March 2017 397.9 -74.0 -15.68% 868
February 2017 471.9 +20.2 +4.47% 879
January 2017 451.6 +47.6 +11.80% 883
December 2016 404.0 -89.8 -18.19% 822
November 2016 493.8 -129.2 -20.74% 982
October 2016 623.0 -64.8 -9.42% 1,388
September 2016 687.8 -112.9 -14.10% 1,495
August 2016 800.7 -93.5 -10.45% 1,508
July 2016 894.1 +284.9 +46.77% 1,670
June 2016 609.2 -369.4 -37.75% 1,505
May 2016 978.6 -380.6 -28.00% 2,179
April 2016 1,359.1 -312.6 -18.70% 2,794
March 2016 1,671.7 -759.4 -31.24% 3,159
February 2016 2,431.1 +273.9 +12.70% 4,842
January 2016 2,157.2 - - 5,221
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com