Black Desert

Black Desert
9,433
playing 13 min ago
18,465
24-hour peak
59,917
all-time peak
Created with Highstock 2.0.4ZoomFromMar 20, 2025ToMar 27, 202512:0021. Mar12:0022. Mar12:0023. Mar12:0024. Mar12:0025. Mar12:0026. Mar12:0027. Mar201820192020202120222023202420250k5k10k15k20k25k48h7d1m3m6m1yAll
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 16,295.3 -195.5 -1.19% 20,970
February 2025 16,490.8 -2,756.3 -14.32% 21,825
January 2025 19,247.1 +4,646.1 +31.82% 26,805
December 2024 14,601.0 +2,291.7 +18.62% 24,860
November 2024 12,309.3 +1,904.3 +18.30% 17,212
October 2024 10,405.0 -2,103.7 -16.82% 14,211
September 2024 12,508.7 -668.1 -5.07% 17,967
August 2024 13,176.7 -3,991.3 -23.25% 19,015
July 2024 17,168.1 -20.5 -0.12% 24,527
June 2024 17,188.6 +1,216.6 +7.62% 25,022
May 2024 15,972.0 -1,497.9 -8.57% 21,829
April 2024 17,469.9 -136.5 -0.78% 23,794
March 2024 17,606.4 -371.9 -2.07% 24,559
February 2024 17,978.3 -668.2 -3.58% 24,264
January 2024 18,646.5 -1,536.0 -7.61% 26,465
December 2023 20,182.4 +3,233.5 +19.08% 28,563
November 2023 16,948.9 +695.1 +4.28% 23,915
October 2023 16,253.8 -1,861.7 -10.28% 22,977
September 2023 18,115.5 -2,014.1 -10.01% 24,099
August 2023 20,129.6 -4,996.2 -19.88% 28,431
July 2023 25,125.8 +9,496.3 +60.76% 34,281
June 2023 15,629.5 +1,449.8 +10.22% 21,420
May 2023 14,179.6 -1,726.7 -10.86% 20,404
April 2023 15,906.4 -3,487.1 -17.98% 22,319
March 2023 19,393.5 +2,144.6 +12.43% 30,247
February 2023 17,249.0 -1,493.7 -7.97% 25,637
January 2023 18,742.6 +2,002.7 +11.96% 25,592
December 2022 16,740.0 +1,988.4 +13.48% 23,127
November 2022 14,751.6 -815.6 -5.24% 20,383
October 2022 15,567.1 +2,836.6 +22.28% 21,608
September 2022 12,730.6 -1,678.5 -11.65% 19,404
August 2022 14,409.1 -536.0 -3.59% 20,502
July 2022 14,945.1 +1,761.5 +13.36% 19,995
June 2022 13,183.7 -1,091.6 -7.65% 18,088
May 2022 14,275.3 -2,951.4 -17.13% 20,089
April 2022 17,226.7 +3,996.2 +30.20% 28,710
March 2022 13,230.5 -1,356.4 -9.30% 18,353
February 2022 14,586.9 -3,614.4 -19.86% 19,734
January 2022 18,201.3 +1,893.2 +11.61% 25,832
December 2021 16,308.1 +1,259.0 +8.37% 24,346
November 2021 15,049.1 -517.1 -3.32% 20,060
October 2021 15,566.3 -1,690.1 -9.79% 21,128
September 2021 17,256.4 -2,010.4 -10.43% 24,034
August 2021 19,266.8 -3,316.6 -14.69% 24,798
July 2021 22,583.4 +5,374.1 +31.23% 33,859
June 2021 17,209.4 +337.0 +2.00% 33,699
May 2021 16,872.4 -4,126.3 -19.65% 23,223
April 2021 20,998.7 -5,583.6 -21.00% 28,860
March 2021 26,582.3 +11,086.8 +71.55% 40,449
February 2021 15,495.5 -1,871.7 -10.78% 31,685
January 2021 17,367.2 +3,216.5 +22.73% 23,806
December 2020 14,150.7 +328.1 +2.37% 22,203
November 2020 13,822.5 -925.1 -6.27% 19,142
October 2020 14,747.6 -1,990.9 -11.89% 19,307
September 2020 16,738.5 +2,237.0 +15.43% 22,953
August 2020 14,501.5 -876.8 -5.70% 18,551
July 2020 15,378.3 -2,871.8 -15.74% 19,471
June 2020 18,250.1 -1,693.2 -8.49% 24,463
May 2020 19,943.3 -3,249.5 -14.01% 25,391
April 2020 23,192.8 -867.6 -3.61% 30,086
March 2020 24,060.4 +9,027.5 +60.05% 37,034
February 2020 15,032.8 +782.4 +5.49% 34,298
January 2020 14,250.5 +3,408.4 +31.44% 21,532
December 2019 10,842.1 +569.7 +5.55% 17,228
November 2019 10,272.4 -54.3 -0.53% 13,514
October 2019 10,326.6 -845.4 -7.57% 13,906
September 2019 11,172.0 -2,241.6 -16.71% 14,532
August 2019 13,413.6 +1,636.1 +13.89% 17,810
July 2019 11,777.6 +605.3 +5.42% 15,557
June 2019 11,172.3 -3,759.6 -25.18% 14,938
May 2019 14,931.9 +2,842.1 +23.51% 59,917
April 2019 12,089.8 -1,804.0 -12.98% 16,260
March 2019 13,893.9 +2,053.8 +17.35% 18,176
February 2019 11,840.0 -1,823.5 -13.35% 16,077
January 2019 13,663.6 +2,909.7 +27.06% 17,839
December 2018 10,753.9 +61.5 +0.58% 15,621
November 2018 10,692.4 +839.9 +8.52% 14,965
October 2018 9,852.5 -2,194.7 -18.22% 13,437
September 2018 12,047.2 +1,167.7 +10.73% 17,401
August 2018 10,879.5 -3,284.8 -23.19% 15,640
July 2018 14,164.4 -728.4 -4.89% 18,427
June 2018 14,892.7 +926.4 +6.63% 19,395
May 2018 13,966.3 -395.8 -2.76% 18,850
April 2018 14,362.1 -609.8 -4.07% 19,144
March 2018 14,971.9 -1,091.9 -6.80% 20,136
February 2018 16,063.8 +503.9 +3.24% 22,396
January 2018 15,559.9 +3,540.3 +29.45% 26,187
December 2017 12,019.6 +1,916.3 +18.97% 16,615
November 2017 10,103.4 -2,539.2 -20.08% 14,936
October 2017 12,642.6 +586.7 +4.87% 17,399
September 2017 12,055.8 -1,978.2 -14.10% 15,704
August 2017 14,034.0 -5,671.3 -28.78% 18,372
July 2017 19,705.3 +3,192.1 +19.33% 28,105
June 2017 16,513.1 +13,904.6 +533.05% 26,474
May 2017 2,608.5 - - 18,894
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com