Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 575,798 | 1,725,815 | 706,009,928 | |
2. | Dota 2 | 274,255 | 641,549 | 293,080,354 | |
3. | Bongo Cat | 117,938 | 185,291 | 106,226,505 | |
4. | Banana | 100,848 | 120,341 | 65,956,387 | |
5. | Rust | 99,017 | 187,345 | 71,633,127 | |
6. | Marvel Rivals | 83,955 | 117,907 | 49,795,853 | |
7. | PUBG: BATTLEGROUNDS | 83,425 | 778,327 | 219,946,801 | |
8. | Tom Clancy's Rainbow Six® Siege X | 80,783 | 139,041 | 63,736,741 | |
9. | Dead by Daylight | 66,298 | 120,430 | 46,236,344 | |
10. | Call of Duty® | 63,438 | 90,230 | 37,861,988 | |
11. | PEAK | 62,142 | 113,552 | 28,712,410 | |
12. | Dune: Awakening | 60,651 | 189,126 | 62,889,677 | |
13. | Stardew Valley | 51,186 | 156,589 | 49,297,647 | |
14. | Grand Theft Auto V Legacy | 49,127 | 112,862 | 52,470,954 | |
15. | Baldur's Gate 3 | 49,065 | 88,983 | 36,731,834 | |
16. | Wallpaper Engine | 47,495 | 138,702 | 60,657,183 | |
17. | Team Fortress 2 | 47,114 | 60,738 | 32,477,113 | |
18. | EA SPORTS FC 25 | 46,861 | 90,339 | 38,189,019 | |
19. | Crosshair X | 45,240 | 59,311 | 31,506,839 | |
20. | Path of Exile | 44,430 | 178,443 | 48,920,594 | |
21. | Umamusume: Pretty Derby | 43,531 | 50,475 | 9,182,143 | |
22. | Apex Legends | 43,213 | 224,798 | 67,113,026 | |
23. | ELDEN RING NIGHTREIGN | 41,837 | 163,451 | 61,096,433 | |
24. | Palworld | 41,651 | 122,242 | 32,686,178 | |
25. | Delta Force | 41,542 | 181,799 | 59,970,413 |
Next
page