Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 759687 | 1595114 | 638725151 | |
2. | PUBG: BATTLEGROUNDS | 326136 | 796001 | 232126664 | |
3. | Dota 2 | 302174 | 774077 | 328564020 | |
4. | Path of Exile 2 | 203179 | 578562 | 42054706 | |
5. | NARAKA: BLADEPOINT | 137632 | 317932 | 70574288 | |
6. | Banana | 122958 | 367538 | 128644357 | |
7. | Grand Theft Auto V | 95100 | 196707 | 77307903 | |
8. | Wallpaper Engine | 78370 | 138944 | 56525154 | |
9. | Rust | 68335 | 186280 | 70538119 | |
10. | Apex Legends | 61938 | 200513 | 62022146 | |
11. | Stardew Valley | 49040 | 116789 | 45462221 | |
12. | Call of Duty® | 48604 | 263402 | 98969335 | |
13. | Delta Force | 45368 | 118626 | 12845769 | |
14. | Black Myth: Wukong | 39476 | 101520 | 24166485 | |
15. | War Thunder | 36016 | 102168 | 42217124 | |
16. | Sid Meier's Civilization VI | 34561 | 71148 | 29963719 | |
17. | Team Fortress 2 | 34499 | 68400 | 36423337 | |
18. | Crosshair X | 32008 | 87928 | 33367942 | |
19. | Warframe | 31781 | 76455 | 33503355 | |
20. | Football Manager 2024 | 31381 | 67703 | 31201067 | |
21. | Baldur's Gate 3 | 30490 | 107633 | 42901583 | |
22. | Monster Hunter: World | 28769 | 104488 | 30163309 | |
23. | Cyberpunk 2077 | 28293 | 59022 | 22080554 | |
24. | Don't Starve Together | 28161 | 70580 | 21758061 | |
25. | Limbus Company | 27032 | 41560 | 10082761 |
Next
page