Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike: Global Offensive | 1066885 | 1199684 | 535604604 | |
2. | Dota 2 | 505567 | 764490 | 308252478 | |
3. | PUBG: BATTLEGROUNDS | 403598 | 447030 | 147953670 | |
4. | Apex Legends | 377912 | 413670 | 146845113 | |
5. | Goose Goose Duck | 264513 | 701898 | 88502617 | |
6. | Lost Ark | 160128 | 333008 | 117047300 | |
7. | Grand Theft Auto V | 139308 | 176528 | 80030245 | |
8. | Wallpaper Engine | 120137 | 134459 | 58438253 | |
9. | NARAKA: BLADEPOINT | 109184 | 121473 | 35876389 | |
10. | Call of Duty®: Modern Warfare® II | Warzone™ 2.0 | 85730 | 163682 | 73035563 | |
11. | Team Fortress 2 | 82013 | 130315 | 67009874 | |
12. | Unturned | 66152 | 112648 | 50199607 | |
13. | War Thunder | 64995 | 88053 | 40976548 | |
14. | EA SPORTS™ FIFA 23 | 64779 | 110757 | 43127295 | |
15. | Football Manager 2023 | 55816 | 83572 | 37195084 | |
16. | ARK: Survival Evolved | 55329 | 94570 | 43083259 | |
17. | Destiny 2 | 55013 | 96428 | 46972710 | |
18. | ELDEN RING | 54363 | 106913 | 48670824 | |
19. | Red Dead Redemption 2 | 53220 | 70787 | 30771616 | |
20. | Rust | 52011 | 176710 | 68605458 | |
21. | Warframe | 48965 | 58816 | 30051657 | |
22. | Sid Meier's Civilization VI | 47632 | 79650 | 37520038 | |
23. | Tom Clancy's Rainbow Six Siege | 42045 | 66780 | 31849482 | |
24. | PAYDAY 2 | 37642 | 61719 | 26844372 | |
25. | Dead by Daylight | 37149 | 51637 | 24520720 |
Next
page