Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 783434 | 1740261 | 657469801 | |
2. | PUBG: BATTLEGROUNDS | 336856 | 796001 | 232836771 | |
3. | Dota 2 | 311286 | 764801 | 323298418 | |
4. | Marvel Rivals | 216374 | 418832 | 44732746 | |
5. | Path of Exile 2 | 181462 | 578562 | 124193300 | |
6. | NARAKA: BLADEPOINT | 123184 | 322243 | 74519902 | |
7. | Banana | 117881 | 263460 | 88629125 | |
8. | Grand Theft Auto V | 108844 | 217485 | 83921132 | |
9. | Wallpaper Engine | 80288 | 137119 | 57175563 | |
10. | Rust | 78575 | 191133 | 76727676 | |
11. | Palworld | 72889 | 77102 | 18170119 | |
12. | Apex Legends | 62370 | 188816 | 57984133 | |
13. | Team Fortress 2 | 61160 | 146595 | 40750481 | |
14. | Stardew Valley | 59179 | 116789 | 46045625 | |
15. | Warframe | 53532 | 119690 | 38421606 | |
16. | Call of Duty® | 50335 | 211523 | 80443489 | |
17. | HELLDIVERS™ 2 | 49749 | 148524 | 32568142 | |
18. | Crab Game | 47388 | 50698 | 26871730 | |
19. | Delta Force | 47047 | 118626 | 31978008 | |
20. | War Thunder | 46391 | 116654 | 43612960 | |
21. | Black Myth: Wukong | 45945 | 213879 | 30852172 | |
22. | Baldur's Gate 3 | 40962 | 107633 | 42990816 | |
23. | Sid Meier's Civilization VI | 40209 | 73620 | 31980545 | |
24. | Cyberpunk 2077 | 35756 | 66615 | 26595969 | |
25. | The Forest | 35540 | 96907 | 11140403 |
Next
page