Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 709231 | 1725815 | 759219269 | |
2. | Dota 2 | 277283 | 657074 | 302955590 | |
3. | PUBG: BATTLEGROUNDS | 218635 | 804674 | 224042071 | |
4. | Bongo Cat | 156042 | 192501 | 105138936 | |
5. | Dune: Awakening | 93697 | 189126 | 12240146 | |
6. | Banana | 89630 | 123469 | 72594441 | |
7. | ELDEN RING NIGHTREIGN | 86378 | 240640 | 39215614 | |
8. | Tom Clancy's Rainbow Six® Siege X | 86290 | 141309 | 44197148 | |
9. | Marvel Rivals | 84431 | 189945 | 70036058 | |
10. | Wallpaper Engine | 74257 | 133127 | 56990885 | |
11. | Delta Force | 67185 | 160918 | 55622715 | |
12. | Apex Legends | 65244 | 256964 | 93555400 | |
13. | Path of Exile | 61656 | 178443 | 10418744 | |
14. | Rust | 61301 | 191730 | 73769002 | |
15. | Stardew Valley | 47446 | 101243 | 41129738 | |
16. | Call of Duty® | 45317 | 104112 | 42480538 | |
17. | Grand Theft Auto V Legacy | 44947 | 112862 | 49454001 | |
18. | Baldur's Gate 3 | 44110 | 117677 | 46404440 | |
19. | HELLDIVERS™ 2 | 43031 | 162997 | 55262445 | |
20. | Team Fortress 2 | 42689 | 59650 | 31590193 | |
21. | VRChat | 40612 | 55832 | 27801058 | |
22. | PAYDAY 2 | 38735 | 42341 | 17944306 | |
23. | War Thunder | 36513 | 101988 | 40842429 | |
24. | Warframe | 35700 | 73021 | 31966302 | |
25. | Dead by Daylight | 35265 | 82506 | 33368456 |
Next
page