| Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | 753756 | 1585732 | 620694619 | |
| 2. | Dota 2 | 402366 | 903542 | 398337096 | |
| 3. | PUBG: BATTLEGROUNDS | 258845 | 751295 | 179397770 | |
| 4. | ARC Raiders | 167778 | 445973 | 149952715 | |
| 5. | Bongo Cat | 95909 | 118449 | 57110343 | |
| 6. | Warframe | 87734 | 173377 | 45863841 | |
| 7. | Path of Exile 2 | 83868 | 290305 | 23751902 | |
| 8. | Banana | 82638 | 106743 | 49152744 | |
| 9. | Wallpaper Engine | 77372 | 145252 | 53875282 | |
| 10. | Marvel Rivals | 65420 | 152267 | 50053861 | |
| 11. | Apex Legends | 63153 | 200875 | 53713861 | |
| 12. | Delta Force | 61273 | 193962 | 51621408 | |
| 13. | Grand Theft Auto V Enhanced | 61264 | 151971 | 42172960 | |
| 14. | Rust | 60632 | 173149 | 63534244 | |
| 15. | Where Winds Meet | 60260 | 249851 | 71398348 | |
| 16. | Grand Theft Auto V Legacy | 58699 | 129778 | 45957600 | |
| 17. | Monster Hunter Wilds | 45560 | 122339 | 10089037 | |
| 18. | Battlefield™ 6 | 43346 | 250783 | 80621867 | |
| 19. | Stardew Valley | 38816 | 94634 | 32814580 | |
| 20. | War Thunder | 37354 | 90570 | 33796107 | |
| 21. | VRChat | 34111 | 59987 | 25919231 | |
| 22. | Team Fortress 2 | 32621 | 92856 | 33793567 | |
| 23. | Baldur's Gate 3 | 32076 | 82173 | 29132149 | |
| 24. | Crosshair X | 30595 | 66486 | 27441832 | |
| 25. | NARAKA: BLADEPOINT | 30181 | 116270 | 25078776 |
Next
page