Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 670139 | 1161043 | 521537448 | |
2. | Dota 2 | 327173 | 767353 | 318526016 | |
3. | PUBG: BATTLEGROUNDS | 218786 | 502374 | 149563063 | |
4. | Apex Legends | 139114 | 438349 | 122561970 | |
5. | NARAKA: BLADEPOINT | 116646 | 277089 | 68135866 | |
6. | Grand Theft Auto V | 84592 | 167317 | 64220377 | |
7. | Wallpaper Engine | 78687 | 132609 | 51102170 | |
8. | Team Fortress 2 | 76579 | 98749 | 50000321 | |
9. | Battlefield™ V | 55323 | 114017 | 10722605 | |
10. | Baldur's Gate 3 | 47642 | 202546 | 74733181 | |
11. | Unturned | 45059 | 58931 | 37437167 | |
12. | Rust | 44456 | 137752 | 50423149 | |
13. | Red Dead Redemption 2 | 43870 | 77335 | 23274486 | |
14. | Destiny 2 | 43167 | 94423 | 23691697 | |
15. | Football Manager 2024 | 42695 | 86828 | 28383295 | |
16. | War Thunder | 41217 | 114806 | 45025586 | |
17. | Warframe | 38855 | 74457 | 33328794 | |
18. | Call of Duty® | 37723 | 190273 | 68487162 | |
19. | Sid Meier's Civilization VI | 37243 | 73523 | 29892889 | |
20. | Lethal Company | 35343 | 184015 | 25358591 | |
21. | Terraria | 29775 | 59965 | 21996345 | |
22. | Cyberpunk 2077 | 29610 | 81390 | 29824389 | |
23. | Don't Starve Together | 28611 | 68194 | 20230872 | |
24. | EA SPORTS FC™ 24 | 28223 | 68189 | 23996394 | |
25. | Dead by Daylight | 28104 | 57906 | 23724908 |
Next
page