Top Games By Current Players

Next page
Name Current Players Last 30 Days Peak Players Hours Played
1. Counter-Strike 2 1163326 1585732 611511228
2. Dota 2 779164 903542 392996084
3. ARC Raiders 276007 445973 146703585
4. PUBG: BATTLEGROUNDS 242449 751295 177826010
5. Path of Exile 2 182601 290305 22304225
6. Rust 133464 173149 62614817
7. Grand Theft Auto V Legacy 110474 129778 45204209
8. Warframe 109729 173377 44689617
9. Where Winds Meet 92785 249851 70605873
10. Banana 90402 106743 48155536
11. Bongo Cat 90387 118449 56105083
12. Battlefield™ 6 89922 250783 79710589
13. Grand Theft Auto V Enhanced 87474 151971 41392311
14. War Thunder 79003 90570 33259038
15. Marvel Rivals 74154 152267 48959573
16. Wallpaper Engine 68485 145252 53135294
17. Geometry Dash 62968 83988 29950533
18. Monster Hunter Wilds 55321 122339 9529261
19. Team Fortress 2 55122 92856 33333741
20. EA SPORTS FC™ 26 53335 80464 25455742
21. Apex Legends 53071 200875 53100285
22. Crosshair X 52040 66486 26962288
23. Euro Truck Simulator 2 49939 72523 20356305
24. Baldur's Gate 3 49752 82173 28556324
25. Delta Force 47432 193962 51125898
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com