| Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | 810498 | 1585732 | 600805933 | |
| 2. | Dota 2 | 538910 | 903542 | 386270437 | |
| 3. | PUBG: BATTLEGROUNDS | 278494 | 751295 | 174034808 | |
| 4. | Bongo Cat | 103634 | 118449 | 55186320 | |
| 5. | ARC Raiders | 102703 | 445973 | 144868699 | |
| 6. | Path of Exile 2 | 98164 | 290305 | 20925859 | |
| 7. | Banana | 88743 | 106743 | 47350706 | |
| 8. | Wallpaper Engine | 84490 | 145252 | 52256042 | |
| 9. | Warframe | 79173 | 173377 | 43771495 | |
| 10. | Delta Force | 75080 | 193962 | 50294261 | |
| 11. | Rust | 71723 | 173149 | 61574603 | |
| 12. | Grand Theft Auto V Enhanced | 66938 | 151971 | 40532638 | |
| 13. | Apex Legends | 65944 | 200875 | 52220810 | |
| 14. | Where Winds Meet | 65630 | 249851 | 69700125 | |
| 15. | Grand Theft Auto V Legacy | 62688 | 129778 | 44299798 | |
| 16. | Monster Hunter Wilds | 62289 | 70786 | 8751586 | |
| 17. | Team Fortress 2 | 50113 | 92856 | 32836409 | |
| 18. | Marvel Rivals | 46220 | 152267 | 48449495 | |
| 19. | Battlefield™ 6 | 41129 | 250783 | 79037224 | |
| 20. | NARAKA: BLADEPOINT | 39775 | 116270 | 24405334 | |
| 21. | Stardew Valley | 39762 | 94634 | 31846969 | |
| 22. | War Thunder | 31113 | 90570 | 32578659 | |
| 23. | VRChat | 30782 | 59987 | 25178173 | |
| 24. | World of Warships | 30436 | 108525 | 13919412 | |
| 25. | Spacewar | 29942 | 76988 | 25280216 |
Next
page