Top Games By Current Players

Next page
Name Current Players Last 30 Days Peak Players Hours Played
1. Counter-Strike 2 1076528 1529542 690032844
2. Dota 2 579806 697720 325063553
3. TBH: Task Bar Hero 341794 545349 165696476
4. PUBG: BATTLEGROUNDS 277826 820499 232838236
5. Path of Exile 2 213555 420409 114892956
6. FiveM 175269 206159 95022370
7. Bongo Cat 154643 182047 109933700
8. Rust 144190 219164 77755753
9. EA SPORTS FC™ 26 129552 134567 42870460
10. Destiny 2 104928 167867 34466619
11. Dead by Daylight 102622 125059 43745101
12. Marvel Rivals 102296 129219 50806316
13. Grand Theft Auto V Legacy 84358 105223 48336790
14. Apex Legends™ 82144 292553 84810249
15. Warframe 80992 124688 41163267
16. Overwatch® 78732 102096 44014983
17. Slay the Spire 2 78560 184320 66624898
18. Wallpaper Engine 76793 135883 60530683
19. Geometry Dash 71371 85801 38509004
20. Forza Horizon 6 70713 301394 97156370
21. Tom Clancy's Rainbow Six Siege 69351 117909 47503696
22. Spacewar 63047 97504 37698317
23. Grand Theft Auto V Enhanced 60015 88202 33773152
24. DayZ 56934 64899 27424698
25. Team Fortress 2 55927 59589 34985667
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com