Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike: Global Offensive | 399246 | 906670 | 416401987 | |
2. | Dota 2 | 334602 | 699592 | 332149530 | |
3. | Lost Ark | 222229 | 885379 | 292187554 | |
4. | Apex Legends | 136604 | 352659 | 126535839 | |
5. | Team Fortress 2 | 131052 | 139034 | 72144068 | |
6. | MONSTER HUNTER RISE | 88333 | 230942 | 33594695 | |
7. | ARK: Survival Evolved | 82175 | 247292 | 77690130 | |
8. | Destiny 2 | 78761 | 114258 | 45629487 | |
9. | PUBG: BATTLEGROUNDS | 74673 | 410538 | 127597803 | |
10. | Grand Theft Auto V | 62415 | 133299 | 62103924 | |
11. | Rust | 60154 | 123461 | 57498111 | |
12. | Wallpaper Engine | 50804 | 105360 | 46201333 | |
13. | Stardew Valley | 45223 | 54288 | 24199455 | |
14. | MIR4 | 44301 | 53959 | 33722049 | |
15. | FIFA 22 | 37266 | 84034 | 35394939 | |
16. | Fall Guys | 36923 | 59554 | 16458411 | |
17. | ELDEN RING | 36515 | 77475 | 33046141 | |
18. | Dead by Daylight | 36506 | 96390 | 35885203 | |
19. | Raft | 36421 | 100474 | 21800202 | |
20. | PAYDAY 2 | 35406 | 60254 | 23793027 | |
21. | Terraria | 35173 | 50902 | 23095482 | |
22. | FINAL FANTASY XIV Online | 33273 | 36977 | 17294779 | |
23. | tModLoader | 33157 | 37017 | 16199739 | |
24. | Sid Meier's Civilization VI | 32724 | 52787 | 24179008 | |
25. | War Thunder | 30838 | 65367 | 30611914 |
Next
page