| Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | 768785 | 1578071 | 551279807 | |
| 2. | Dota 2 | 484617 | 903542 | 356798897 | |
| 3. | PUBG: BATTLEGROUNDS | 251160 | 751295 | 159000009 | |
| 4. | ARC Raiders | 239603 | 445973 | 134530621 | |
| 5. | Path of Exile 2 | 151358 | 290305 | 12489151 | |
| 6. | Marvel Rivals | 125786 | 152267 | 44118426 | |
| 7. | Warframe | 116904 | 173377 | 38489124 | |
| 8. | Battlefield™ 6 | 105633 | 250783 | 74612220 | |
| 9. | Where Winds Meet | 101090 | 249851 | 64848033 | |
| 10. | Grand Theft Auto V Enhanced | 94558 | 151971 | 36020324 | |
| 11. | Wallpaper Engine | 94444 | 145252 | 48034191 | |
| 12. | Banana | 86760 | 106743 | 43073894 | |
| 13. | Apex Legends | 85902 | 200875 | 48318238 | |
| 14. | Rust | 85869 | 173149 | 56295120 | |
| 15. | Delta Force | 80051 | 193962 | 46739199 | |
| 16. | Bongo Cat | 79629 | 118449 | 50476542 | |
| 17. | Team Fortress 2 | 79434 | 92856 | 29261849 | |
| 18. | Grand Theft Auto V Legacy | 61474 | 125786 | 40049328 | |
| 19. | VRChat | 59235 | 59987 | 23099723 | |
| 20. | Baldur's Gate 3 | 58255 | 77507 | 25522659 | |
| 21. | Stardew Valley | 57317 | 94634 | 29209807 | |
| 22. | ELDEN RING NIGHTREIGN | 53593 | 133355 | 21321048 | |
| 23. | Call of Duty® | 51764 | 91752 | 30372908 | |
| 24. | Destiny 2 | 51710 | 70905 | 14265172 | |
| 25. | Tom Clancy's Rainbow Six® Siege X | 50154 | 61628 | 20891016 |
Next
page