| Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | 1052758 | 1578071 | 556430752 | |
| 2. | Dota 2 | 621852 | 903542 | 359743978 | |
| 3. | PUBG: BATTLEGROUNDS | 404473 | 751295 | 161160877 | |
| 4. | Path of Exile 2 | 176256 | 290305 | 13312789 | |
| 5. | ARC Raiders | 144972 | 445973 | 135326141 | |
| 6. | Rust | 118156 | 173149 | 56839671 | |
| 7. | Wallpaper Engine | 113472 | 145252 | 48596721 | |
| 8. | Where Winds Meet | 109586 | 249851 | 65391146 | |
| 9. | Warframe | 108005 | 173377 | 39038601 | |
| 10. | Delta Force | 107064 | 193962 | 47300430 | |
| 11. | Grand Theft Auto V Enhanced | 104813 | 151971 | 36548890 | |
| 12. | Apex Legends | 101942 | 200875 | 48893401 | |
| 13. | Bongo Cat | 99972 | 118449 | 50962412 | |
| 14. | Grand Theft Auto V Legacy | 98045 | 125786 | 40496319 | |
| 15. | Banana | 86722 | 106743 | 43510673 | |
| 16. | Team Fortress 2 | 80068 | 92856 | 29659779 | |
| 17. | Battlefield™ 6 | 73562 | 250783 | 74999598 | |
| 18. | War Thunder | 62644 | 90570 | 30212873 | |
| 19. | Marvel Rivals | 57937 | 152267 | 44470409 | |
| 20. | Stardew Valley | 57631 | 94634 | 29513351 | |
| 21. | NARAKA: BLADEPOINT | 57091 | 116270 | 22893373 | |
| 22. | Spacewar | 49203 | 76988 | 23473119 | |
| 23. | ELDEN RING NIGHTREIGN | 45564 | 133355 | 21587960 | |
| 24. | Mount & Blade II: Bannerlord | 44807 | 76423 | 21329793 | |
| 25. | Hearts of Iron IV | 43346 | 87296 | 23290582 |
Next
page