Top Games By Current Players

Next page
Name Current Players Last 30 Days Peak Players Hours Played
1. Counter-Strike 2 1178483 1762629 762841186
2. Dota 2 460006 636438 295595603
3. PUBG: BATTLEGROUNDS 194026 804674 226768532
4. HELLDIVERS™ 2 125546 162997 28274419
5. Banana 114036 125947 74526024
6. Apex Legends 112382 262219 95087225
7. Rust 106655 203367 74767788
8. Marvel Rivals 106137 198275 80065372
9. Bongo Cat 101390 193859 102344716
10. Baldur's Gate 3 83436 153070 59598785
11. Grand Theft Auto V Legacy 77663 115706 47045248
12. Call of Duty® 72353 111680 45639295
13. Clair Obscur: Expedition 33 67129 144901 45656101
14. R.E.P.O. 66107 137363 51876698
15. EA SPORTS FC 25 65556 95710 36983805
16. Football Manager 2024 64245 71937 33369618
17. Warframe 61963 73021 30511092
18. Tom Clancy's Rainbow Six Siege 60306 94386 39628834
19. War Thunder 60075 107400 42207893
20. Dead by Daylight 54607 71879 29906627
21. Crosshair X 50431 65195 31773043
22. Wallpaper Engine 48173 130886 55746132
23. DayZ 47208 64022 26405069
24. Spacewar 46700 91021 33876214
25. Stardew Valley 45206 100342 39964549
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com