Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 731490 | 1556326 | 704236670 | |
2. | Dota 2 | 325169 | 777466 | 315459792 | |
3. | Baldur's Gate 3 | 243397 | 584548 | 196391566 | |
4. | Cyberpunk 2077 | 170506 | 258880 | 41565749 | |
5. | Starfield | 107811 | 330597 | 80303104 | |
6. | Apex Legends | 102295 | 452991 | 134487644 | |
7. | PUBG: BATTLEGROUNDS | 75939 | 415099 | 131164044 | |
8. | Team Fortress 2 | 70649 | 110520 | 55155839 | |
9. | Rust | 65778 | 127530 | 50017601 | |
10. | Call of Duty® | 61197 | 88115 | 39828890 | |
11. | Grand Theft Auto V | 59365 | 166502 | 65730653 | |
12. | Tom Clancy's Rainbow Six Siege | 58966 | 95149 | 42430048 | |
13. | Destiny 2 | 52880 | 145390 | 42560506 | |
14. | Unturned | 52462 | 63176 | 39154672 | |
15. | War Thunder | 50169 | 101903 | 38237671 | |
16. | Wallpaper Engine | 48045 | 133544 | 50435477 | |
17. | EA SPORTS FC™ 24 | 45548 | 76199 | 1566031 | |
18. | Lost Ark | 38685 | 55605 | 24526951 | |
19. | Sid Meier's Civilization VI | 36523 | 71302 | 29375145 | |
20. | Path of Exile | 35152 | 89607 | 34027386 | |
21. | PAYDAY 2 | 34346 | 47485 | 20485152 | |
22. | ARK: Survival Evolved | 34164 | 61055 | 26065548 | |
23. | DayZ | 32225 | 54453 | 22312042 | |
24. | Stardew Valley | 30836 | 44391 | 20053158 | |
25. | Warframe | 30634 | 61347 | 28656939 |
Next
page