Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 1,299,300 | 1,427,300 | 666,324,651 | |
2. | Dota 2 | 665,155 | 768,765 | 337,443,921 | |
3. | PUBG: BATTLEGROUNDS | 646,466 | 944,484 | 219,891,323 | |
4. | Apex Legends | 193,588 | 248,781 | 72,725,014 | |
5. | Delta Force | 176,372 | 198,011 | 74,943,512 | |
6. | Rust | 133,138 | 190,383 | 74,706,547 | |
7. | Wallpaper Engine | 124,580 | 133,294 | 63,594,249 | |
8. | Stardew Valley | 120,259 | 148,606 | 59,396,482 | |
9. | NARAKA: BLADEPOINT | 107,958 | 191,879 | 48,205,517 | |
10. | PEAK | 101,658 | 133,854 | 34,846,460 | |
11. | Banana | 97,700 | 176,243 | 80,473,895 | |
12. | Bongo Cat | 95,320 | 164,290 | 64,309,809 | |
13. | Grand Theft Auto V Legacy | 87,862 | 98,499 | 49,758,999 | |
14. | War Thunder | 75,867 | 80,424 | 37,655,552 | |
15. | Tom Clancy's Rainbow Six® Siege X | 68,695 | 105,327 | 51,206,711 | |
16. | Dead by Daylight | 66,629 | 87,384 | 43,781,233 | |
17. | Cyberpunk 2077 | 66,150 | 76,472 | 32,402,972 | |
18. | Marvel Rivals | 65,186 | 154,650 | 65,099,447 | |
19. | Monster Hunter Wilds | 63,891 | 71,409 | 13,164,350 | |
20. | Spacewar | 63,296 | 72,962 | 31,680,558 | |
21. | Football Manager 2024 | 60,530 | 73,837 | 34,122,070 | |
22. | EA SPORTS FC 25 | 55,942 | 86,919 | 37,481,759 | |
23. | Baldur's Gate 3 | 55,264 | 89,719 | 38,469,463 | |
24. | Warframe | 53,141 | 117,575 | 37,210,393 | |
25. | RimWorld | 51,549 | 95,851 | 42,575,292 |
Next
page