Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 709,866 | 1,758,338 | 750,620,512 | |
2. | Dota 2 | 311,487 | 657,074 | 293,119,118 | |
3. | Bongo Cat | 140,770 | 193,859 | 99,644,335 | |
4. | Marvel Rivals | 125,304 | 193,039 | 75,447,734 | |
5. | Banana | 105,241 | 125,947 | 72,952,104 | |
6. | Apex Legends | 94,771 | 262,219 | 95,763,054 | |
7. | HELLDIVERS™ 2 | 88,086 | 162,997 | 35,139,334 | |
8. | Baldur's Gate 3 | 84,376 | 153,070 | 55,676,974 | |
9. | PUBG: BATTLEGROUNDS | 83,756 | 804,674 | 222,451,192 | |
10. | Rust | 77,585 | 203,367 | 74,872,479 | |
11. | Call of Duty® | 73,325 | 111,680 | 44,117,136 | |
12. | Tom Clancy's Rainbow Six Siege | 54,697 | 94,386 | 38,048,273 | |
13. | R.E.P.O. | 50,446 | 137,363 | 47,805,941 | |
14. | Clair Obscur: Expedition 33 | 47,815 | 144,901 | 50,003,333 | |
15. | Stardew Valley | 47,739 | 100,604 | 39,363,461 | |
16. | Team Fortress 2 | 45,833 | 59,650 | 30,099,503 | |
17. | Warframe | 45,783 | 73,021 | 30,891,991 | |
18. | Grand Theft Auto V Legacy | 45,087 | 115,706 | 47,261,666 | |
19. | EA SPORTS FC 25 | 43,876 | 95,710 | 37,475,970 | |
20. | Wallpaper Engine | 43,277 | 130,886 | 54,927,835 | |
21. | Dead by Daylight | 41,943 | 71,879 | 29,563,087 | |
22. | Schedule I | 41,192 | 163,509 | 40,946,613 | |
23. | Crosshair X | 40,940 | 65,195 | 31,218,756 | |
24. | War Thunder | 34,925 | 107,400 | 41,749,985 | |
25. | Football Manager 2024 | 34,588 | 74,683 | 33,098,535 |
Next
page