Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 1178328 | 1812528 | 772548770 | |
2. | PUBG: BATTLEGROUNDS | 521324 | 1329605 | 244294648 | |
3. | Dota 2 | 433563 | 644980 | 290269910 | |
4. | Apex Legends | 144650 | 194097 | 73653160 | |
5. | Bongo Cat | 144516 | 166768 | 49604550 | |
6. | Marvel Rivals | 111731 | 315153 | 98155002 | |
7. | Monster Hunter Wilds | 110072 | 548047 | 106976157 | |
8. | NARAKA: BLADEPOINT | 108030 | 205593 | 41903777 | |
9. | Schedule I | 105120 | 455652 | 125703854 | |
10. | Wallpaper Engine | 103924 | 138929 | 58027483 | |
11. | Last Epoch | 102650 | 150214 | 9346647 | |
12. | Banana | 101433 | 134823 | 72691225 | |
13. | Rust | 92542 | 187702 | 77513461 | |
14. | Baldur's Gate 3 | 92337 | 157602 | 40961452 | |
15. | Delta Force | 87867 | 111605 | 36750147 | |
16. | Path of Exile 2 | 80583 | 245870 | 56615065 | |
17. | R.E.P.O. | 75462 | 266908 | 93757913 | |
18. | Stardew Valley | 75276 | 136302 | 46380989 | |
19. | War Thunder | 59362 | 106391 | 42758311 | |
20. | Grand Theft Auto V Legacy | 58963 | 112750 | 45090294 | |
21. | Grand Theft Auto V Enhanced | 57536 | 135245 | 40553751 | |
22. | Call of Duty® | 51905 | 138335 | 45467697 | |
23. | Spacewar | 50632 | 138329 | 46112634 | |
24. | Don't Starve Together | 50243 | 71028 | 21206114 | |
25. | Tom Clancy's Rainbow Six Siege | 48967 | 137608 | 51075665 |
Next
page