Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike: Global Offensive | 672393 | 1519457 | 609217492 | |
2. | Dota 2 | 294227 | 752617 | 304000294 | |
3. | Apex Legends | 258041 | 603290 | 186369900 | |
4. | PUBG: BATTLEGROUNDS | 204048 | 459344 | 148739833 | |
5. | Team Fortress 2 | 80955 | 116604 | 67287935 | |
6. | Grand Theft Auto V | 70136 | 167901 | 65321604 | |
7. | Wallpaper Engine | 66252 | 121485 | 47749649 | |
8. | Destiny 2 | 66015 | 316651 | 98650415 | |
9. | Resident Evil 4 | 56954 | 111172 | 1827853 | |
10. | Unturned | 54487 | 67724 | 39437995 | |
11. | Crab Game | 50431 | 55713 | 29246525 | |
12. | Rust | 48562 | 150953 | 61222795 | |
13. | NARAKA: BLADEPOINT | 44918 | 144555 | 33931472 | |
14. | Call of Duty®: Modern Warfare® II | Warzone™ 2.0 | 44186 | 156956 | 64508155 | |
15. | War Thunder | 36618 | 100277 | 43691080 | |
16. | MIR4 | 35132 | 37948 | 25147246 | |
17. | Football Manager 2023 | 32630 | 80675 | 34777518 | |
18. | Sid Meier's Civilization VI | 31991 | 78979 | 33568655 | |
19. | Warframe | 31015 | 63635 | 29848056 | |
20. | ARK: Survival Evolved | 30362 | 75697 | 31527977 | |
21. | Terraria | 24382 | 60408 | 23262090 | |
22. | ELDEN RING | 23484 | 74718 | 32467500 | |
23. | PAYDAY 2 | 22044 | 58020 | 23163882 | |
24. | Stardew Valley | 21992 | 52043 | 25111321 | |
25. | Summoners War: Chronicles | 21953 | 38641 | 12453655 |
Next
page