Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike: Global Offensive | 664709 | 909443 | 414282884 | |
2. | Lost Ark | 583597 | 634056 | 323799221 | |
3. | Dota 2 | 541240 | 708924 | 328074002 | |
4. | Apex Legends | 163057 | 411183 | 141631216 | |
5. | PUBG: BATTLEGROUNDS | 145824 | 516135 | 157580178 | |
6. | Path of Exile | 85940 | 131010 | 11609381 | |
7. | ELDEN RING | 84055 | 266656 | 96494354 | |
8. | Rust | 82840 | 133789 | 56584144 | |
9. | Grand Theft Auto V | 80151 | 138240 | 60668030 | |
10. | Team Fortress 2 | 70659 | 92031 | 52808671 | |
11. | Football Manager 2022 | 64864 | 74714 | 35354771 | |
12. | Destiny 2 | 64826 | 93881 | 39912357 | |
13. | FIFA 22 | 54180 | 71530 | 27899847 | |
14. | MIR4 | 53655 | 62099 | 40702285 | |
15. | War Thunder | 49829 | 65526 | 29849551 | |
16. | ARK: Survival Evolved | 49173 | 83133 | 35688825 | |
17. | Dead by Daylight | 46845 | 46845 | 21841920 | |
18. | DayZ | 40005 | 58240 | 23216262 | |
19. | Sid Meier's Civilization VI | 38005 | 61740 | 27896117 | |
20. | Tom Clancy's Rainbow Six Siege | 37705 | 77107 | 29271323 | |
21. | Rocket League | 37479 | 45648 | 18671206 | |
22. | Wallpaper Engine | 37127 | 85798 | 41696852 | |
23. | Warframe | 36428 | 87532 | 35781039 | |
24. | Hearts of Iron IV | 35899 | 50064 | 22001048 | |
25. | Stellaris | 35395 | 48410 | 13183714 |
Next
page