| Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | 418099 | 1400751 | 567300639 | |
| 2. | Dota 2 | 368714 | 1096364 | 448065552 | |
| 3. | PUBG: BATTLEGROUNDS | 175544 | 806873 | 237271872 | |
| 4. | Bongo Cat | 155785 | 193506 | 105183770 | |
| 5. | Phantom Blade Zero | 139523 | 823104 | 82672013 | |
| 6. | Call of Duty® | 125875 | 226679 | 77857922 | |
| 7. | Team Fortress 2 | 78849 | 121688 | 59010967 | |
| 8. | Cyberpunk 2077 | 74591 | 185730 | 59758652 | |
| 9. | Apex Legends™ | 69751 | 263888 | 71363286 | |
| 10. | Wallpaper Engine | 63682 | 126126 | 53047263 | |
| 11. | Rust | 57755 | 156861 | 59576415 | |
| 12. | TBH: Task Bar Hero | 55920 | 77575 | 43338552 | |
| 13. | Slay the Spire 2 | 51116 | 103573 | 40229742 | |
| 14. | Warframe | 50598 | 103173 | 45056110 | |
| 15. | Tom Clancy's Rainbow Six Siege | 48222 | 94032 | 38970678 | |
| 16. | Delta Force | 46486 | 134683 | 43612877 | |
| 17. | VRChat | 44796 | 67042 | 32929926 | |
| 18. | WARDOGS | 42214 | 336202 | 83203913 | |
| 19. | Overwatch® | 41880 | 89886 | 36848584 | |
| 20. | Marvel Rivals | 40820 | 90838 | 31201028 | |
| 21. | Stardew Valley | 38832 | 105147 | 36225175 | |
| 22. | ARC Raiders | 37504 | 185443 | 51325298 | |
| 23. | War Thunder | 33799 | 108197 | 38608010 | |
| 24. | Dead by Daylight | 33198 | 79512 | 35357808 | |
| 25. | Valheim | 32857 | 189415 | 48144434 |
Next
page