| Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | 1070288 | 1529542 | 689008454 | |
| 2. | Dota 2 | 582557 | 697720 | 324505286 | |
| 3. | PUBG: BATTLEGROUNDS | 338532 | 820499 | 232610750 | |
| 4. | TBH: Task Bar Hero | 298544 | 545349 | 165335303 | |
| 5. | Path of Exile 2 | 211823 | 420409 | 114685830 | |
| 6. | FiveM | 169213 | 206159 | 94848557 | |
| 7. | Bongo Cat | 157269 | 182047 | 109781752 | |
| 8. | Rust | 143537 | 219164 | 77615563 | |
| 9. | EA SPORTS FC™ 26 | 126691 | 134567 | 42751333 | |
| 10. | Destiny 2 | 101957 | 167867 | 34359342 | |
| 11. | Dead by Daylight | 99634 | 125059 | 43642362 | |
| 12. | Marvel Rivals | 94688 | 129219 | 50701039 | |
| 13. | Apex Legends™ | 94592 | 292553 | 84738315 | |
| 14. | Wallpaper Engine | 89266 | 135883 | 60463153 | |
| 15. | Slay the Spire 2 | 86456 | 184320 | 66551402 | |
| 16. | Grand Theft Auto V Legacy | 86236 | 105223 | 48257563 | |
| 17. | Warframe | 82935 | 124688 | 41084886 | |
| 18. | Overwatch® | 77143 | 102096 | 43935829 | |
| 19. | Forza Horizon 6 | 71970 | 301394 | 97088693 | |
| 20. | Geometry Dash | 69650 | 85801 | 38440390 | |
| 21. | Tom Clancy's Rainbow Six Siege | 64625 | 117909 | 47432486 | |
| 22. | Grand Theft Auto V Enhanced | 64004 | 88202 | 33717608 | |
| 23. | Spacewar | 63615 | 97504 | 37637553 | |
| 24. | Stardew Valley | 59275 | 128784 | 45798334 | |
| 25. | Delta Force | 57833 | 150842 | 51105573 |
Next
page