Top Games By Current Players

Previous or Next page
Name Current Players Last 30 Days Peak Players Hours Played
376. F1® Manager 2023 1799 2628 979162
377. Mortal Kombat 1 1791 8544 1539145
378. Command & Conquer: Red Alert™ 2 and Yuri’s Revenge™ 1789 6586 1287810
379. State of Decay 2 1780 2735 1103081
380. eFootball PES 2021 SEASON UPDATE 1780 2718 1115631
381. 吞食天地2:誕生 1763 2294 1432223
382. Celeste 1747 2500 998210
383. The Long Dark 1745 3271 1381114
384. Sid Meier's Civilization IV: Beyond the Sword 1744 2300 1065161
385. Transformice 1743 1913 751921
386. Command & Conquer™ Generals Zero Hour 1735 2332 654083
387. Lords Mobile 1715 2655 1288614
388. Empyrion - Galactic Survival 1701 2428 1036447
389. Firestone: Online Idle RPG 1699 1907 1120021
390. Shadowverse 1693 8047 1134563
391. DEAD OR ALIVE Xtreme Venus Vacation 1690 7244 1810320
392. DOOM Eternal 1684 2528 1050810
393. Totally Accurate Battle Simulator 1668 2922 1068327
394. Fallout Shelter 1653 2059 1012398
395. DiRT Rally 2.0 1650 1992 737481
396. Mortal Kombat 11 1645 4433 1308370
397. Dota Underlords 1643 2202 1081763
398. Going Medieval 1642 2325 831315
399. Conqueror's Blade 1635 3362 729969
400. Fall Guys 1628 2694 1026079
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com