Top Games By Current Players

Previous or Next page
Name Current Players Last 30 Days Peak Players Hours Played
401. Assassin's Creed Valhalla 2,442 3,317 1,161,855
402. Luma Island 2,440 4,474 1,181,456
403. KovaaK's 2,438 2,687 1,396,363
404. Northgard 2,435 3,830 1,515,703
405. Spirit City: Lofi Sessions 2,408 2,621 1,188,325
406. Chivalry 2 2,391 3,888 1,828,354
407. Frostpunk 2,385 3,485 1,291,997
408. Middle-earth™: Shadow of War™ 2,381 3,064 1,257,945
409. Batman™: Arkham Knight 2,374 2,882 1,241,606
410. Half-Life 2 2,354 3,007 1,329,231
411. Days Gone 2,353 3,598 1,293,718
412. Age of Wonders 4 2,338 3,407 1,316,083
413. Far Cry 6 2,328 3,520 1,038,162
414. RuneScape 2,324 3,222 1,552,045
415. Deep Rock Galactic: Survivor 2,316 3,618 1,339,831
416. 三国杀 2,299 2,545 953,049
417. Potion Craft: Alchemist Simulator 2,295 3,269 982,424
418. Total War: ATTILA 2,264 2,951 1,301,566
419. My Summer Car 2,260 2,956 1,098,879
420. Library Of Ruina 2,256 3,094 1,157,400
421. Assassin's Creed Origins 2,240 3,057 1,052,177
422. Stormworks: Build and Rescue 2,239 2,955 1,202,700
423. Warhammer: Vermintide 2 2,230 3,551 1,308,346
424. Volcano Princess 2,228 4,176 905,391
425. Sniper Elite 5 2,216 2,868 1,030,424
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com