Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
---|---|---|---|---|---|
1. | Counter-Strike 2 | 1,350,826 | 1,725,815 | 719,473,721 | |
2. | PUBG: BATTLEGROUNDS | 712,898 | 778,327 | 223,778,427 | |
3. | Dota 2 | 544,898 | 641,549 | 297,842,390 | |
4. | NARAKA: BLADEPOINT | 184,519 | 217,557 | 32,488,498 | |
5. | Delta Force | 181,799 | 181,799 | 60,880,728 | |
6. | Bongo Cat | 163,493 | 185,291 | 108,425,882 | |
7. | Apex Legends | 154,053 | 228,944 | 69,226,204 | |
8. | Stardew Valley | 152,366 | 156,589 | 49,771,196 | |
9. | Rust | 123,966 | 187,345 | 72,814,094 | |
10. | Wallpaper Engine | 121,777 | 138,702 | 61,763,849 | |
11. | Grand Theft Auto V Legacy | 91,291 | 112,862 | 53,215,194 | |
12. | Banana | 85,822 | 120,341 | 67,207,910 | |
13. | Tom Clancy's Rainbow Six® Siege X | 81,259 | 141,309 | 64,494,554 | |
14. | ELDEN RING NIGHTREIGN | 78,026 | 165,763 | 63,411,947 | |
15. | Dead by Daylight | 76,765 | 120,430 | 46,463,704 | |
16. | Palworld | 76,295 | 122,242 | 32,584,662 | |
17. | War Thunder | 72,700 | 91,794 | 40,898,930 | |
18. | EA SPORTS FC 25 | 71,914 | 90,339 | 38,570,931 | |
19. | Grand Theft Auto V Enhanced | 59,877 | 75,456 | 31,821,404 | |
20. | Spacewar | 58,790 | 84,972 | 34,392,563 | |
21. | Football Manager 2024 | 58,275 | 75,075 | 34,656,129 | |
22. | 7 Days to Die | 57,789 | 82,843 | 28,177,581 | |
23. | Cyberpunk 2077 | 56,095 | 66,198 | 23,352,894 | |
24. | Path of Exile | 54,431 | 178,443 | 48,546,498 | |
25. | Don't Starve Together | 53,942 | 69,999 | 22,361,771 |
Next
page