Top Games By Current Players

Next page
Name Current Players Last 30 Days Peak Players Hours Played
1. Counter-Strike 2 754,276 1,461,201 670,609,490
2. Dota 2 399,043 657,349 306,277,813
3. Banana 158,113 174,486 72,335,272
4. Marvel Rivals 116,919 162,931 58,404,151
5. PUBG: BATTLEGROUNDS 100,627 944,484 220,545,453
6. Rust 92,630 187,345 74,115,204
7. Tom Clancy's Rainbow Six® Siege X 86,446 114,025 54,772,680
8. Call of Duty® 70,963 90,230 37,684,109
9. Baldur's Gate 3 69,053 89,719 37,512,204
10. Destiny 2 61,841 108,362 28,021,408
11. RimWorld 60,833 95,851 34,988,076
12. Dead by Daylight 59,615 103,877 47,542,888
13. Grand Theft Auto V Legacy 58,695 106,399 50,730,698
14. Stardew Valley 57,918 157,704 61,580,110
15. PEAK 57,200 113,552 40,126,665
16. Apex Legends 55,789 209,736 66,005,897
17. Warframe 55,428 117,575 35,518,329
18. EA SPORTS FC 25 53,779 89,122 41,108,225
19. Wallpaper Engine 49,708 138,702 61,826,010
20. Counter-Strike: Source 48,874 56,238 13,346,894
21. Team Fortress 2 48,851 59,831 32,968,267
22. Bongo Cat 48,447 179,154 90,386,532
23. Crosshair X 47,701 61,885 31,121,488
24. Delta Force 45,294 198,619 70,264,804
25. DayZ 43,899 65,650 27,187,400
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com